Name: | SWAROVSKI CRYSTALLIZED LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Dissolved |
Date of Organization in Rhode Island: | 24 Oct 2007 (18 years ago) |
Date of Dissolution: | 25 Oct 2022 (3 years ago) |
Date of Status Change: | 25 Oct 2022 (3 years ago) |
Identification Number: | 000485952 |
ZIP code: | 02920 |
County: | Providence County |
Principal Address: | 1 KENNEY DRIVE, CRANSTON, RI, 02920, USA |
Purpose: | TO BUY, SELL, MARKET AND DISTRIBUTE AT RETAIL AND/OR WHOLESALE, AND GENERALLY DEAL IN ALL TYPES OF JEWELRY. |
NAICS
453920 Art DealersThis industry comprises establishments primarily engaged in retailing original and limited edition art works. Included in this industry are establishments primarily engaged in displaying works of art for retail sale in art galleries. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | SWAROVSKI CRYSTALLIZED LLC, NEW YORK | 3739590 | NEW YORK |
Headquarter of | SWAROVSKI CRYSTALLIZED LLC, FLORIDA | M08000004287 | FLORIDA |
Headquarter of | SWAROVSKI CRYSTALLIZED LLC, CONNECTICUT | 0950262 | CONNECTICUT |
Headquarter of | SWAROVSKI CRYSTALLIZED LLC, ILLINOIS | LLC_02607573 | ILLINOIS |
Name | Role | Address |
---|---|---|
EDWARD J. CAPOBIANCO, ESQ. | Agent | ONE KENNEY DRIVE, CRANSTON, RI, 02920, USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 2022-10-24 | Amazar Americas Holding Inc. on | SWAROVSKI CRYSTALLIZED LLC |
Conversion | 2008-09-12 | Swarovski Crystallized Inc. on 09-12-2008 | SWAROVSKI CRYSTALLIZED LLC |
Number | Name | File Date |
---|---|---|
202224268460 | Articles of Dissolution | 2022-10-25 |
202224261380 | Articles of Merger | 2022-10-24 |
202210969300 | Annual Report | 2022-02-16 |
202103540500 | Annual Report | 2021-10-20 |
202062524630 | Annual Report | 2020-10-08 |
201918849600 | Annual Report | 2019-09-11 |
201879698390 | Annual Report | 2018-10-18 |
201751830470 | Annual Report | 2017-10-18 |
201611611270 | Annual Report | 2016-10-31 |
201585522590 | Annual Report | 2015-10-22 |
Date of last update: 09 May 2025
Sources: Rhode Island Department of State