Name: | Fidelity National Card Services, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Withdrawn |
Date of Organization in Rhode Island: | 10 Jul 2008 (17 years ago) |
Date of Dissolution: | 11 Oct 2022 (2 years ago) |
Date of Status Change: | 11 Oct 2022 (2 years ago) |
Branch of: | Fidelity National Card Services, Inc., FLORIDA (Company Number 449022) |
Identification Number: | 000484359 |
Place of Formation: | FLORIDA |
Principal Address: | 601 RIVERSIDE AVENUE, JACKSONVILLE, FL, 32204, USA |
Mailing Address: | 347 RIVERSIDE AVENUE, JACKSONVILLE, FL, 32202, USA |
Purpose: | CREDIT CARD PROCESSING FOR CLIENT BANKS AND FINANCIAL INSTITUTIONS |
NAICS: | 522320 - Financial Transactions Processing, Reserve, and Clearinghouse Activities |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
GARY A. NORCROSS | PRESIDENT | 601 RIVERSIDE AVENUE JACKSONVILLE , FL 32204 USA |
Name | Role | Address |
---|---|---|
VIRGINIA A. DAUGHTREY | TREASURER | 601 RIVERSIDE AVENUE JACKSONVILLE , FL 32204 USA |
Name | Role | Address |
---|---|---|
CHARLES H. KELLER | SECRETARY | 601 RIVERSIDE AVENUE JACKSONVILLE , FL 32204 USA |
Name | Role | Address |
---|---|---|
GARY A. NORCROSS | CEO | 601 RIVERSIDE AVENUE JACKSONVILLE , FL 32204 USA |
Name | Role | Address |
---|---|---|
MARC M MAYO | DIRECTOR | 601 RIVERSIDE AVENUE JACKSONVILLE , FL 32204 USA |
ANN M. VASILEFF | DIRECTOR | 601 RIVERSIDE AVENUE JACKSONVILLE , FL 32204 USA |
Number | Name | File Date |
---|---|---|
202223866270 | Application for Certificate of Withdrawal | 2022-10-11 |
202215728290 | Annual Report | 2022-04-26 |
202190310910 | Annual Report | 2021-02-08 |
202032711750 | Annual Report | 2020-01-22 |
201984678870 | Annual Report | 2019-01-17 |
201856801230 | Annual Report | 2018-01-25 |
201731132390 | Annual Report | 2017-01-31 |
201690872740 | Annual Report | 2016-01-19 |
201554295610 | Annual Report | 2015-01-28 |
201434231200 | Annual Report | 2014-01-25 |
Date of last update: 13 Oct 2024
Sources: Rhode Island Department of State