Name: | AQUILANTE'S Bistro & Tavern, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 07 Mar 2008 (17 years ago) |
Identification Number: | 000313344 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 701 QUAKER LANE, WEST WARWICK, RI, 02919, USA |
Mailing Address: | 15 GRANITE STREET, JOHNSTON, RI, 02893, USA |
Purpose: | PREPARING AND SERVING FOOD IN A RESTAURANT SETTING. |
Historical names: |
Daniellas Ristorante, LLC |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
GEOFFREY A. SCHOOS, ESQ. | Agent | 54 TRAYMORE STREET, CRANSTON, RI, 02920, USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2012-03-19 | Daniellas Ristorante, LLC | AQUILANTE'S Bistro & Tavern, LLC |
Number | Name | File Date |
---|---|---|
202459233660 | Articles of Amendment | 2024-09-05 |
202457931450 | Annual Report | 2024-07-15 |
202456902730 | Revocation Notice For Failure to File An Annual Report | 2024-06-18 |
202338703530 | Annual Report | 2023-06-26 |
202337874600 | Revocation Notice For Failure to File An Annual Report | 2023-06-16 |
202221504020 | Annual Report | 2022-07-20 |
202219821960 | Revocation Notice For Failure to File An Annual Report | 2022-06-22 |
202106795880 | Annual Report | 2021-12-03 |
202106718500 | Revocation Notice For Failure to File An Annual Report | 2021-12-03 |
202196707480 | Annual Report | 2021-05-19 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1812498705 | 2021-03-27 | 0165 | PPS | 701 Quaker Ln, West Warwick, RI, 02893-2125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4339897207 | 2020-04-27 | 0165 | PPP | 701 Quaker Lane, WEST WARWICK, RI, 02893-2125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 11 Oct 2024
Sources: Rhode Island Department of State