Name: | Helical Drilling, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 08 Feb 2008 (17 years ago) |
Identification Number: | 000307637 |
Place of Formation: | MASSACHUSETTS |
Principal Address: | 639 GRANITE STREET, BRAINTREE, MA, 02184, USA |
Purpose: | PERFORM CONSTRUCTION SERVICES |
NAICS: | 238990 - All Other Specialty Trade Contractors |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
CHAD GRAYBILL | PRESIDENT | 639 GRANITE STREET BRAINTREE, MA 02184 USA |
Name | Role | Address |
---|---|---|
RIMANTAS VEITAS | TREASURER | 639 GRANITE STREET BRAINTREE, MA 02184 USA |
Name | Role | Address |
---|---|---|
CHAD GRAYBILL | SECRETARY | 639 GRANITE STREET BRAINTREE, MA 02184 USA |
Name | Role | Address |
---|---|---|
CHAD GRAYBILL | DIRECTOR | 639 GRANITE STREET BRAINTREE, MA 02184 USA |
RIMANTAS VEITAS | DIRECTOR | 639 GRANITE STREET BRAINTREE, MA 02184 USA |
CHRISTIAN LITTLEFIELD | DIRECTOR | 639 GRANITE STREET BRAINTREE, MA 02184 USA |
Number | Name | File Date |
---|---|---|
202445236190 | Annual Report | 2024-02-01 |
202328441840 | Annual Report | 2023-02-15 |
202208337870 | Annual Report | 2022-01-20 |
202188268630 | Annual Report | 2021-01-29 |
202033642800 | Annual Report | 2020-02-04 |
201985746370 | Annual Report | 2019-02-01 |
201857215360 | Annual Report | 2018-02-01 |
201730121700 | Annual Report | 2017-01-16 |
201693951370 | Statement of Change of Registered/Resident Agent | 2016-03-04 |
201691683840 | Annual Report | 2016-02-03 |
Date of last update: 11 Oct 2024
Sources: Rhode Island Department of State