Name: | Flaunt Boutique, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 07 Feb 2008 (17 years ago) |
Date of Dissolution: | 18 Oct 2019 (5 years ago) |
Date of Status Change: | 18 Oct 2019 (5 years ago) |
Identification Number: | 000307508 |
ZIP code: | 02917 |
County: | Providence County |
Principal Address: | 19 SANDERSON ROAD, SMITHFIELD, RI, 02917, USA |
Purpose: | ACCESSORY BUSINESS Title: 7-1.2-1701 |
Fictitious names: |
Starlett (trading name, 2012-08-27 - ) |
NAICS
339910 Jewelry and Silverware ManufacturingThis industry comprises establishments primarily engaged in one or more of the following: (1) manufacturing, engraving, chasing, or etching jewelry; (2) manufacturing, engraving, chasing, or etching metal personal goods (i.e., small articles carried on or about the person, such as compacts or cigarette cases); (3) manufacturing, engraving, chasing, or etching precious metal solid, precious metal clad, or pewter flatware and other hollowware; (4) stamping coins; (5) manufacturing unassembled jewelry parts and stock shop products, such as sheet, wire, and tubing; (6) cutting, slabbing, tumbling, carving, engraving, polishing, or faceting precious or semiprecious stones and gems; (7) recutting, repolishing, and setting gem stones; and (8) drilling, sawing, and peeling cultured and costume pearls. This industry includes establishments primarily engaged in manufacturing precious solid, precious clad, and precious plated jewelry and personal goods. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
FRANK S. LOMBARDI, ESQ. | Agent | 225 BROADWAY, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
AMANDA DOUMATO | PRESIDENT | 7 MERRILL LANE CUMBERLAND, RI 02864 USA |
Number | Name | File Date |
---|---|---|
201924599010 | Revocation Certificate For Failure to File the Annual Report for the Year | 2019-10-18 |
201907079470 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
201860181830 | Annual Report | 2018-03-09 |
201730939620 | Annual Report | 2017-01-26 |
201690398510 | Annual Report | 2016-01-12 |
201553600550 | Annual Report | 2015-01-12 |
201435847130 | Annual Report | 2014-02-20 |
201312342590 | Annual Report | 2013-02-19 |
201296401010 | Fictitious Business Name Statement | 2012-08-27 |
201289327950 | Annual Report | 2012-02-09 |
Date of last update: 11 Oct 2024
Sources: Rhode Island Department of State