Name: | Angkor Restaurant, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 Aug 2007 (17 years ago) |
Identification Number: | 000201699 |
ZIP code: | 02903 |
County: | Providence County |
Principal Address: | 10 TRAVERSE STREET, PROVIDENCE, RI, 02903, USA |
Purpose: | RESTAURANT Title: 7-1.2-1701 |
NAICS: | 531390 - Other Activities Related to Real Estate |
Fictitious names: |
Angkor Inc. (trading name, 2023-03-22 - ) |
Name | Role | Address |
---|---|---|
CHUTEKMA AM | Agent | 10 TRAVERSE STREET, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
CHUTEKMA AM | PRESIDENT | 33 SOUTHERN STREET CRANSTON, RI 02920 USA |
Number | Name | File Date |
---|---|---|
202455432210 | Annual Report | 2024-06-06 |
202331329520 | Annual Report | 2023-03-22 |
202331329700 | Fictitious Business Name Statement | 2023-03-22 |
202217336060 | Annual Report | 2022-05-13 |
202186034750 | Annual Report | 2021-01-13 |
202036891520 | Annual Report | 2020-03-27 |
201987325500 | Annual Report | 2019-02-22 |
201859506970 | Annual Report | 2018-03-01 |
201737847180 | Annual Report | 2017-03-10 |
201693538210 | Annual Report | 2016-03-01 |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State