Name: | IntermediaryEd |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Aug 2007 (17 years ago) |
Identification Number: | 000177422 |
Principal Address: | 500 ACT DRIVE, IOWA CITY, IA, 52243, USA |
Purpose: | TO DEVELOP AND DELIVER ASSESSMENT, RESEARCH, INFORMATION AND PROGRAM MANAGEMENT IN THE BROAD AREAS OF EDUCATION AND WORKFORCE DEVELOPMENT |
NAICS: | 611710 - Educational Support Services |
Fictitious names: |
ACT, Inc. of Iowa (trading name, 2007-08-09 - ) |
Historical names: |
ACT, Inc. |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
CURT YEDLIK | TREASURER | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
Name | Role | Address |
---|---|---|
JANET GODWIN | CEO | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
Name | Role | Address |
---|---|---|
JASON HAPPEL | INTERIM SECRETARY | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
Name | Role | Address |
---|---|---|
JULES MUIS | AUDIT COMMITTEE CHAIR | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
Name | Role | Address |
---|---|---|
DEB DELISLE | CHAIRMAN | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
Name | Role | Address |
---|---|---|
EDUARDO PADRON | DIRECTOR | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
JAMIE MARISOTIS | DIRECTOR | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
KAREN CATOR | DIRECTOR | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
RICHARD RHODES | DIRECTOR | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
RICK TORRES | DIRECTOR | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
SHIRLEY M. COLLADO | DIRECTOR | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
ANTHONY MILLER | DIRECTOR | 500 ACT DRIVE IOWA CITY, IA 52243 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2024-10-07 | ACT, Inc. | IntermediaryEd |
Number | Name | File Date |
---|---|---|
202460507730 | Application for Amended Certificate of Authority | 2024-10-07 |
202452931310 | Annual Report | 2024-04-29 |
202334995470 | Annual Report | 2023-05-01 |
202216860160 | Annual Report | 2022-05-04 |
202198419750 | Annual Report | 2021-06-18 |
202043408890 | Annual Report | 2020-06-26 |
201997418470 | Annual Report | 2019-06-18 |
201868607530 | Annual Report | 2018-06-05 |
201745011490 | Annual Report | 2017-06-08 |
201600999110 | Annual Report | 2016-06-23 |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State