Name: | Fellini Pizzeria, Inc |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 28 Jun 2007 (18 years ago) |
Identification Number: | 000164923 |
ZIP code: | 02903 |
County: | Providence County |
Principal Address: | 166 WICKENDEN STREET, PROVIDENCE, RI, 02903, USA |
Purpose: | OWN AND OPERATE A RESTAURANT AND PIZZERIA |
NAICS
722513 Limited-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services (except snack and nonalcoholic beverage bars) where patrons generally order or select items and pay before eating. Food and drink may be consumed on premises, taken out, or delivered to the customer's location. Some establishments in this industry may provide these food services in combination with selling alcoholic beverages. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FELLINI PIZZERIA INC 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 261250314 | 2024-06-19 | FELLINI PIZZERIA INC | 19 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-19 |
Name of individual signing | KRISTY KNOEDLER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
KRISTY KNOEDLER | Agent | 123 SHAW AVENUE, CRANSTON, RI, 02905, USA |
Name | Role | Address |
---|---|---|
RICHARD K KNOEDLER | PRESIDENT | 2288 BLACK RIVER ROAD BETHLEHEM, PA 18015 USA |
Name | Role | Address |
---|---|---|
KRISTY KNOEDLER | TREASURER | 123 SHAW AVE. CRANSTON, RI 02905 USA |
Name | Role | Address |
---|---|---|
JACQUELINE KNOEDLER | VICE PRESIDENT | 2288 BLACK RIVER ROAD BETHLEHEM, PA 18015 USA |
Number | Name | File Date |
---|---|---|
202446813750 | Annual Report | 2024-02-19 |
202335797280 | Statement of Change of Registered/Resident Agent | 2023-05-18 |
202333743630 | Annual Report | 2023-04-24 |
202217407300 | Annual Report | 2022-05-16 |
202196004110 | Statement of Change of Registered/Resident Agent Office | 2021-04-27 |
202194907990 | Annual Report | 2021-03-24 |
202036923690 | Annual Report | 2020-03-30 |
201989247990 | Annual Report | 2019-03-26 |
201860266320 | Annual Report | 2018-03-14 |
201738107580 | Annual Report | 2017-03-15 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8528708407 | 2021-02-13 | 0165 | PPP | 2190 Broad St, Cranston, RI, 02905-3352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State