Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
KEVIN C. COLEMAN | TREASURER | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
Name | Role | Address |
---|---|---|
ROBERT S. FEIT | SECRETARY | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
Name | Role | Address |
---|---|---|
DAVID A. ZAPICO | CEO | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
Name | Role | Address |
---|---|---|
DAVID A. ZAPICO | CHAIRMAN | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
Name | Role | Address |
---|---|---|
ANTHONY J. CONTI | DIRECTOR | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
GRETCHEN W. MCCLAIN | DIRECTOR | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
ELIZABETH R. VARET | DIRECTOR | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
DENNIS K. WILLIAMS | DIRECTOR | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
THOMAS A. AMATO | DIRECTOR | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
RUBY R. CHANDY | DIRECTOR | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
STEVEN W. KOHLHAGEN | DIRECTOR | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
Name | Role | Address |
---|---|---|
DAVID A. FRANK | ASSISTANT TREASURER | 1100 CASSATT ROAD BERWYN, PA 19312 USA |
Number | Name | File Date |
---|---|---|
202455116660 | Annual Report | 2024-05-31 |
202333668230 | Annual Report | 2023-04-24 |
202215631310 | Annual Report | 2022-04-25 |
202190892100 | Annual Report | 2021-02-12 |
202033116040 | Annual Report | 2020-01-27 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Transportation | 2022-08-12 | INFRASTRUCTURE-ENGINEERING | Operations | 434.0 |
Department of Transportation | 2022-08-12 | INFRASTRUCTURE-ENGINEERING | Operations | 12.0 |
Date of last update: 28 May 2025
Sources: Rhode Island Department of State