Name: | Foster Golf and Country Club, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 26 Jan 2007 (18 years ago) |
Identification Number: | 000161224 |
ZIP code: | 02825 |
County: | Providence County |
Principal Address: | 67 JOHNSON ROAD, FOSTER, RI, 02825, USA |
Purpose: | 18 HOLE GOLF COURSE, RESTAURANT & BANQUET FACILITY |
NAICS
713910 Golf Courses and Country ClubsThis industry comprises (1) establishments primarily engaged in operating golf courses (except miniature) and (2) establishments primarily engaged in operating golf courses, along with dining facilities and other recreational facilities that are known as country clubs. These establishments often provide food and beverage services, equipment rental services, and golf instruction services. Learn more at the U.S. Census Bureau
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5493008OVA94E6BLM673 | 000161224 | US-RI | GENERAL | ACTIVE | No data | |||||||||||||||||||
|
Legal | C/O ROBERT FORREST, 67 JOHNSON ROAD, FOSTER, US-RI, US, 02825 |
Headquarters | 67 Johnson Road, Foster, US-RI, US, 02825 |
Registration details
Registration Date | 2019-11-21 |
Last Update | 2023-08-04 |
Status | LAPSED |
Next Renewal | 2020-11-19 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 000161224 |
Name | Role | Address |
---|---|---|
ROBERT FORREST | Agent | 67 JOHNSON ROAD, FOSTER, RI, 02825, USA |
Name | Role | Address |
---|---|---|
ROBERT P FORREST | PRESIDENT | 660 GIBSON HILL ROAD GREENE, RI 02827 USA |
Name | Role | Address |
---|---|---|
ROBERT P FORREST | TREASURER | 660 GIBSON HILL ROAD GREENE, RI 02827 USA |
Name | Role | Address |
---|---|---|
ROBERT P FORREST | SECRETARY | 660 GIBSON HILL ROAD GREENE, RI 02827 USA |
Name | Role | Address |
---|---|---|
ROBERT P FORREST | VICE PRESIDENT | 660 GIBSON HILL ROAD GREENE, RI 02827 USA |
Number | Name | File Date |
---|---|---|
202447088580 | Annual Report | 2024-02-22 |
202326568530 | Annual Report | 2023-01-24 |
202221028850 | Annual Report | 2022-07-11 |
202220097820 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202189590000 | Annual Report | 2021-02-03 |
202031300720 | Annual Report | 2020-01-08 |
201987190810 | Annual Report | 2019-02-21 |
201864824850 | Annual Report | 2018-05-12 |
201748389820 | Annual Report | 2017-08-11 |
201747807000 | Revocation Notice For Failure to File An Annual Report | 2017-07-27 |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State