Name: | PAIVA'S AUTO DETAILING, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 28 Dec 2006 (18 years ago) |
Identification Number: | 000160476 |
ZIP code: | 02889 |
County: | Kent County |
Principal Address: | 36 STEP CIR, WARWICK, RI, 02889, USA |
Purpose: | AUTO DETAILING, BUFFING, SHAMPOO AND WAXING VEHICLES |
Fictitious names: |
Clear Solutions Headlight Restoration (trading name, 2009-09-10 - ) |
NAICS
811192 Car WashesThis U.S. industry comprises establishments primarily engaged in cleaning, washing, and/or waxing automotive vehicles, such as passenger cars, trucks, and vans, and trailers. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
WILLIAM S. PAIVA, JR. | Agent | 18 LAUDERDALE BOULEVARD, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
WILLIAM S PAIVA JR | PRESIDENT | 36 STEP CIR WARWICK, RI 02889 |
WILLIAM S PAIVA | PRESIDENT | 36 STEP CIR, WARWICK, RI, 02889 WARWICK R.I. 02889, RI 02889 UNI |
Number | Name | File Date |
---|---|---|
202447146000 | Annual Report | 2024-02-23 |
202327116730 | Annual Report | 2023-02-01 |
202208049250 | Annual Report | 2022-01-18 |
202184275560 | Annual Report | 2021-01-05 |
201926852500 | Annual Report | 2019-11-05 |
201926852960 | Statement of Change of Registered/Resident Agent | 2019-11-05 |
201926853200 | Annual Report | 2019-11-05 |
201926851620 | Reinstatement | 2019-11-05 |
201924594420 | Revocation Certificate For Failure to File the Annual Report for the Year | 2019-10-18 |
201907071230 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9383987308 | 2020-05-02 | 0165 | PPP | 18 LAUDERDALE BLVD, WARWICK, RI, 02886-2210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9420808405 | 2021-02-17 | 0165 | PPS | 18 Lauderdale Blvd, Warwick, RI, 02886-2210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State