Name: | Lepizzera and Laprocina, Counsellors at Law, Ltd |
Jurisdiction: | Rhode Island |
Entity type: | Professional Service Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 01 Nov 2006 (18 years ago) |
Identification Number: | 000159512 |
ZIP code: | 02886 |
County: | Kent County |
Principal Address: | 117 METRO CENTER BLVD. SUITE 2001, WARWICK, RI, 02886, USA |
Purpose: | GENERAL PRACTICE OF LAW |
NAICS
541110 Offices of LawyersThis industry comprises offices of legal practitioners known as lawyers or attorneys (i.e., counselors-at-law) primarily engaged in the practice of law. Establishments in this industry may provide expertise in a range or in specific areas of law, such as criminal law, corporate law, family and estate law, patent law, real estate law, or tax law. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Lepizzera and Laprocina, Counsellors at Law, Ltd, CONNECTICUT | 1064441 | CONNECTICUT |
Name | Role | Address |
---|---|---|
PAUL N. LAPROCINA, JR. | Agent | 117 METRO CENTER BOULEVARD SUITE 2001, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
PAUL N. LAPROCINA JR. | PRESIDENT | 117 METRO CENTER BLVD., 2001 WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
MICHAEL J. LEPIZZERA JR. | TREASURER | 117 METRO CENTER BLVD. SUITE 2001 WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
PAUL N. LAPROCINA JR. | SECRETARY | 117 METRO CENTER BLVD. SUITE 2001 WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
MICHAEL J. LEPIZZERA JR. | VICE PRESIDENT | 117 METRO CENTER BLVD., SUITE 2001 WARWICK, RI 02886 USA |
Number | Name | File Date |
---|---|---|
202444080550 | Annual Report | 2024-01-17 |
202325674520 | Annual Report | 2023-01-05 |
202208281920 | Annual Report | 2022-01-20 |
202186088410 | Annual Report | 2021-01-14 |
202037070230 | Annual Report | 2020-04-01 |
201990101360 | Annual Report | 2019-04-09 |
201855973460 | Annual Report | 2018-01-11 |
201738496620 | Annual Report | 2017-03-23 |
201693097780 | Annual Report | 2016-02-24 |
201555418450 | Annual Report | 2015-02-20 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5758387010 | 2020-04-06 | 0165 | PPP | 117 METRO CENTER BLVD, WARWICK, RI, 02886-1772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State