Name: | AGFA HEALTHCARE CORPORATION |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 24 Oct 2006 (18 years ago) |
Identification Number: | 000159343 |
Place of Formation: | DELAWARE |
Principal Address: | 10 SOUTH ACADEMY STREET, GREENVILLE, SC, 29601, USA |
Purpose: | DEVELOP, PRODUCE AND MARKET ANALOG AND DIGITAL EQUIPMENT, SYSTEMS, SOFTWARE AND CONSUMABLES, PRIMARILY FOR MEDICAL IMAGING MARKET |
NAICS: | 423990 - Other Miscellaneous Durable Goods Merchant Wholesalers |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
MARK BURGESS | PRESIDENT | 10 SOUTH ACADEMY STREET GREENVILLE, SC 29601 USA |
Name | Role | Address |
---|---|---|
RICHARD RYAN FIALA | TREASURER | 10 SOUTH ACADEMY STREET GREENVILLE, SC 29601 USA |
Name | Role | Address |
---|---|---|
VIRGINIA BENTON BAILEY | SECRETARY | 10 SOUTH ACADEMY STREET GREENVILLE, SC 29601 USA |
Name | Role | Address |
---|---|---|
RICHARD RYAN FIALA | VICE PRESIDENT FINANCE | 10 SOUTH ACADEMY STREET GREENVILLE, SC 29601 USA |
Name | Role | Address |
---|---|---|
MARK BURGESS | CHIEF REVENUE OFFICER | 10 SOUTH ACADEMY STREET GREENVILLE, SC 29601 USA |
Name | Role | Address |
---|---|---|
CHARISSE LESCHALOUPE | DIRECTOR | 10 SOUTH ACADEMY STREET GREENVILLE, SC 29601 USA |
NATHALIE MCCAUGHLEY | DIRECTOR | 10 SOUTH ACADEMY STREET GREENVILLE, SC 29601 USA |
MARK BURGESS | DIRECTOR | 10 SOUTH ACADEMY STREET GREENVILLE, SC 29601 USA |
Number | Name | File Date |
---|---|---|
202450461170 | Annual Report | 2024-04-09 |
202331751970 | Annual Report | 2023-03-27 |
202214870080 | Annual Report | 2022-04-15 |
202192116600 | Annual Report | 2021-02-19 |
202033079570 | Annual Report | 2020-01-27 |
201984912820 | Annual Report | 2019-01-22 |
201856417530 | Annual Report | 2018-01-20 |
201730765760 | Annual Report | 2017-01-24 |
201690817480 | Annual Report | 2016-01-18 |
201554143560 | Annual Report | 2015-01-24 |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State