Name: | Reliable Truss and Components, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Conversion |
Date of Organization in Rhode Island: | 23 Aug 2006 (19 years ago) |
Date of Dissolution: | 20 Apr 2022 (3 years ago) |
Date of Status Change: | 20 Apr 2022 (3 years ago) |
Identification Number: | 000158131 |
Place of Formation: | MASSACHUSETTS |
Principal Address: | 71 MAPLE STREET, MANSFIELD, MA, 02048, USA |
Purpose: | RETAIL AND WHOLESALE LUMBER AND BUILDING MATERIALS SUPPLIER |
NAICS
321113 SawmillsThis U.S. industry comprises establishments primarily engaged in sawing dimension lumber, boards, beams, timbers, poles, ties, shingles, shakes, siding, and wood chips from logs or bolts. Sawmills may plane the rough lumber that they make with a planing machine to achieve smoothness and uniformity of size. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
KENNETH KANDO | Agent | 875 CENTERVILLE ROAD UNIT 2, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
MANUEL M. PINA | TREASURER | 71 MAPLE STREET MANSFIELD, MA 02048 USA |
Name | Role | Address |
---|---|---|
STEVEN S. KAITZ | SECRETARY | 71 MAPLE STREET MANSFIELD, MA 02048 USA |
Name | Role | Address |
---|---|---|
STEVEN S. KAITZ | CEO | 71 MAPLE STREET MANSFIELD, MA 02048 USA |
Name | Role | Address |
---|---|---|
JAMES NORIS | CFO | 71 MAPLE STREET MANSFIELD, MA 02048 USA |
Name | Role | Address |
---|---|---|
MARK E. BARNETT | GENERAL COUNSEL | 71 MAPLE STREET MANSFIELD, MA 02048 USA |
Name | Role | Address |
---|---|---|
MANUEL M PINA | PRESIDENT | 71 MAPLE STREET MANSFIELD, MA 02048- USA |
Name | Role | Address |
---|---|---|
STEVEN S. KAITZ | DIRECTOR | 71 MAPLE STREET MANSFIELD, MA 02048 USA |
MANUEL M. PINA | DIRECTOR | 71 MAPLE STREET MANSFIELD, MA 02048 USA |
MARJORIE KAITZ-SELIGMAN | DIRECTOR | 71 MAPLE STREET MANSFIELD, MA 02048 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2022-04-20 | Reliable Truss and Components, Inc. | Reliable Truss LLC on 04-20-2022 |
Number | Name | File Date |
---|---|---|
202190828730 | Annual Report | 2021-02-11 |
202034692660 | Annual Report | 2020-02-19 |
201985439290 | Annual Report | 2019-01-28 |
201755462460 | Annual Report | 2017-12-29 |
201730032600 | Annual Report | 2017-01-12 |
201694885250 | Annual Report | 2016-03-21 |
201694886220 | Statement of Change of Registered/Resident Agent Office | 2016-03-21 |
201554262810 | Annual Report | 2015-01-26 |
201436818760 | Annual Report | 2014-03-05 |
201308620000 | Annual Report | 2013-01-10 |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State