Name: | Total Event Solutions, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 27 Jul 2006 (19 years ago) |
Identification Number: | 000157478 |
ZIP code: | 02840 |
County: | Newport County |
Principal Address: | 270 BELLEVUE AVENUE #357, NEWPORT, RI, 02840, USA |
Purpose: | EVENT MANAGEMENT AND PROMOTION STAFFING AGENCY |
NAICS
541613 Marketing Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing operating advice and assistance to businesses and other organizations on marketing issues, such as developing marketing objectives and policies, sales forecasting, new product developing and pricing, licensing and franchise planning, and marketing planning and strategy. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL EVENT SOLUTIONS INC | 2009 | 205366098 | 2010-07-01 | TOTAL EVENT SOLUTIONS INC | 3 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 205366098 |
Plan administrator’s name | TOTAL EVENT SOLUTIONS INC |
Plan administrator’s address | 270 BELLEVUE AVE #357, NEWPORT, RI, 028403516 |
Administrator’s telephone number | 4016193160 |
Signature of
Role | Plan administrator |
Date | 2010-07-01 |
Name of individual signing | TOTAL EVENT SOLUTIONS INC |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
ALISON K. MURPHY | Agent | 270 BELLEVUE AVENUE #357, NEWPORT, RI, 02840, USA |
Name | Role | Address |
---|---|---|
ALISON K. MURPHY | PRESIDENT | 20 DRAPER AVENUE MIDDLETOWN, RI 02842 USA |
Number | Name | File Date |
---|---|---|
202447534500 | Annual Report | 2024-02-29 |
202330662150 | Annual Report | 2023-03-13 |
202210957190 | Annual Report | 2022-02-16 |
202187821700 | Annual Report | 2021-01-26 |
202035076540 | Annual Report | 2020-02-25 |
201989646270 | Annual Report | 2019-04-01 |
201856745660 | Annual Report | 2018-01-25 |
201734408500 | Annual Report | 2017-02-20 |
201691506590 | Annual Report | 2016-01-29 |
201554376580 | Annual Report | 2015-01-30 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3444535002 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||
|
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State