Name: | ACAF Systems, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 08 Mar 2006 (19 years ago) |
Identification Number: | 000154342 |
ZIP code: | 02818 |
County: | Kent County |
Principal Address: | 55 SUMMIT FARM DRIVE, EAST GREENWICH, RI, 02818, USA |
Purpose: | COMPRESSED AIR FOAM SYSTEM |
Name | Role | Address |
---|---|---|
DONNA MUNROE | Agent | 4 GRAFTON STREET, COVENTRY, RI, 02816, USA |
Name | Role | Address |
---|---|---|
DAVID B MUNROE | PRESIDENT | 4 GRAFTON STREET COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
DONNA J. MUNROE | TREASURER | 4 GRAFTON STREET COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
DONNA J. MUNROE | V P | 4 GRAFTON STREET COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
DAVID B MUNROE | SECRETARY | 4 GRAFTON STREET COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
DONNA J. MUNROE | VICE PRESIDENT | 55 SUMMIT FARM DRIVE EAST GREENWICH, RI 02816 UNI |
Number | Name | File Date |
---|---|---|
202447621570 | Statement of Change of Registered/Resident Agent | 2024-03-01 |
202447403310 | Annual Report | 2024-02-27 |
202329288930 | Annual Report | 2023-02-24 |
202209895180 | Annual Report | 2022-02-09 |
202188119590 | Annual Report | 2021-01-28 |
202034713680 | Annual Report | 2020-02-19 |
201983611580 | Annual Report | 2019-01-03 |
201856778000 | Annual Report | 2018-01-25 |
201734015140 | Annual Report | 2017-02-14 |
201691015740 | Annual Report | 2016-01-21 |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State