Name: | INNOVATION PARTNERS OF RHODE ISLAND, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 27 Feb 2006 (19 years ago) |
Identification Number: | 000154249 |
ZIP code: | 02879 |
County: | Washington County |
Principal Address: | 100 SPARTINA COVE WAY, WAKEFIELD, RI, 02879, USA |
Purpose: | BUSINESS/ORGANIZATION DEVELOPMENT CONSULTING AND TRAINING SERVICE DELIVERY |
Fictitious names: |
Spartina Consulting (trading name, 2014-01-24 - ) |
NAICS
541611 Administrative Management and General Management Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing operating advice and assistance to businesses and other organizations on administrative management issues, such as financial planning and budgeting, equity and asset management, records management, office planning, strategic and organizational planning, site selection, new business start-up, and business process improvement. This industry also includes establishments of general management consultants that provide a full range of administrative, human resource, marketing, process, physical distribution, logistics, or other management consulting services to clients. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JENNIE SILBERT | Agent | 100 SPARTINA COVE WAY, WAKEFIELD, RI, 02879, USA |
Number | Name | File Date |
---|---|---|
202450043600 | Annual Report | 2024-04-03 |
202327639220 | Annual Report | 2023-02-06 |
202208251220 | Annual Report | 2022-01-20 |
202101299220 | Annual Report | 2021-09-13 |
202074009150 | Annual Report | 2020-11-11 |
201921806940 | Annual Report | 2019-09-30 |
201879951260 | Annual Report | 2018-10-23 |
201753130280 | Annual Report | 2017-11-08 |
201611470660 | Annual Report | 2016-11-01 |
201691412620 | Articles of Amendment | 2016-01-29 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9109817703 | 2020-05-01 | 0165 | PPP | 100 Spartina Cove Way, Wakefield, RI, 02879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2262487 | INNOVATION PARTNERS OF RHODE ISLAND, LLC | - | T8N6QLLLE318 | 100 SPARTINA COVE WAY, WAKEFIELD, RI, 02879-4340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Jen Silbert |
Role | Partner |
Name | Anthony Silbert |
Role | Partner |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541611 |
NAICS Code's Description | Administrative Management and General Management Consulting Services |
Buy Green | Yes |
Code | 611430 |
NAICS Code's Description | Professional and Management Development Training |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State