Name: | DEJ Corporation |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 22 Dec 2005 (19 years ago) |
Date of Dissolution: | 18 Oct 2019 (5 years ago) |
Date of Status Change: | 18 Oct 2019 (5 years ago) |
Identification Number: | 000152542 |
ZIP code: | 02882 |
County: | Washington County |
Principal Address: | 28 CASWELL STREET SUITE 400, NARRAGANSETT, RI, 02882, USA |
Purpose: | SELL GRASS SEED |
NAICS: | 424910 - Farm Supplies Merchant Wholesalers |
Name | Role | Address |
---|---|---|
EDWARD GROSSMAN | Agent | 28 CASWELL STREET SUITE 400, NARRAGANSETT, RI, 02882, USA |
Name | Role | Address |
---|---|---|
DAN MILLER | TREASURER | 587 SW 3RD ST LAKE OSWEGO, OR 98034 USA |
Name | Role | Address |
---|---|---|
CAROL COMBS | SECRETARY | 587 SW 3RD ST LAKE OSWEGO, OR 97034 USA |
Name | Role | Address |
---|---|---|
DENNIS COMBS | PRESIDENT | 587 SW 3RD STREET LAKE OSWEGO, OR 97034- USA |
Name | Role | Address |
---|---|---|
EDWARD IRA GROSSMAN | VICE PRESIDENT | 30 SWEET MEADOWS CT, INIT 7 NARRAGANSETT, RI 02882 USA |
Number | Name | File Date |
---|---|---|
201924590530 | Revocation Certificate For Failure to File the Annual Report for the Year | 2019-10-18 |
201907063730 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
201856450410 | Annual Report | 2018-01-23 |
201729993950 | Annual Report | 2017-01-12 |
201690421560 | Annual Report | 2016-01-13 |
201552985090 | Annual Report | 2015-01-08 |
201432651730 | Annual Report | 2014-01-10 |
201309832510 | Annual Report | 2013-01-14 |
201287937610 | Annual Report | 2012-01-12 |
201174095830 | Annual Report | 2011-01-27 |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State