Name: | BuildRI |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Sep 2005 (19 years ago) |
Identification Number: | 000150678 |
ZIP code: | 02905 |
County: | Providence County |
Principal Address: | 134 THURBERS AVENUE SUITE 213, PROVIDENCE, RI, 02905, USA |
Purpose: | THE LABOR RELATIONS ACTIVITY ALLOWED BY SECTION 302 (C ) (9) OF THE LABOR MANAGEMENT RELATIONS ACT OF 1947, AS AMENDED AND SECTION 5(B) OF THE LABOR MANAGEMENT COOPERATION ACT OF 1978 |
NAICS: | 813910 - Business Associations |
Name | Role | Address |
---|---|---|
GREGORY MANCINI | Agent | 134 THURBERS AVENUE SUITE 213, PROVIDENCE, RI, 02905, USA |
Name | Role | Address |
---|---|---|
JAMES L CARR JR. | PRESIDENT | P.O. BOX 9088 PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
ROBERT M. BOLTON | TREASURER | 505 NARRAGANSETT PARK DRIVE PAWTUCKET, RI 02861 USA |
Name | Role | Address |
---|---|---|
DENNIS LASSIAGE | SECRETARY | 14 JEFFERSON PARK WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
MICHAEL SABITONI | VICE PRESIDENT | 410 SOUTH MAIN STREET PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
JAMES WHITE | DIRECTOR | 857 CENTRAL AVE JOHNSTON, RI 02919 USA |
SPENCER MARKS | DIRECTOR | 300 CENTERVILLE ROAD WARWICK, RI 02886 USA |
JOSEPH WALSH | DIRECTOR | 22 AMFLEX DR CRANSTON, RI 02910 USA |
PAUL ALVEREZ | DIRECTOR | 11 HEMMINGWAY DR. EAST PROVIDENCE, RI 02915 USA |
DAVID RAMPONE | DIRECTOR | HART ENGINEERING CORPORATION 800 SCENIC VIEW DRIVE CUMBERLAND, RI 02864 USA |
SCOTT DUHAMEL | DIRECTOR | 1808 ELMWOOD AVENUE WARWICK, RI 02888 USA |
DAVID SPINO | DIRECTOR | 356 WASHINGTON HWY SMITHFIELD, RI 02917 USA |
DONATO BIANCO | DIRECTOR | 226 SOUTH MAIN ST. PROVIDENCE, RI 02903 USA |
DAVID GENTILE | DIRECTOR | 22 AMFLEX DRIVE CRANSTON, RI 02910 USA |
DAVID LANGLAIS | DIRECTOR | 845 WATERMAN AVE. EAST PROVIDENCE, RI 02915 USA |
Number | Name | File Date |
---|---|---|
202447297180 | Annual Report | 2024-02-26 |
202330865010 | Annual Report | 2023-03-15 |
202209040210 | Annual Report | 2022-02-01 |
202198820330 | Annual Report | 2021-06-30 |
202044856500 | Annual Report | 2020-07-16 |
201910665000 | Statement of Change of Registered/Resident Agent Office | 2019-08-07 |
201900999180 | Annual Report | 2019-07-02 |
201880223110 | Annual Report | 2018-10-26 |
201747351710 | Annual Report | 2017-07-14 |
201601027100 | Annual Report | 2016-06-24 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State