Name: | San Jorge Community Services |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 06 Jun 2005 (20 years ago) |
Date of Dissolution: | 16 Sep 2024 (5 months ago) |
Date of Status Change: | 16 Sep 2024 (5 months ago) |
Identification Number: | 000148541 |
ZIP code: | 02863 |
County: | Providence County |
Principal Address: | 12 CLINTON STREET, CENTRAL FALLS, RI, 02863, USA |
Purpose: | TO OFFER EDUCATIONAL AND SUPPORT SERVICES FOR REGULARIZING IMMIGRATION STATUS AS WELL AS ACCOMPANIMENT THROUGH THE LEGAL PROCESS |
NAICS: | 624190 - Other Individual and Family Services |
Name | Role | Address |
---|---|---|
REV. JOHN J. LYNCH | Agent | 12 CLINTON STREET, CENTRAL FALLS, RI, 02863, USA |
Name | Role | Address |
---|---|---|
JOHN JACKSON LYNCH | PRESIDENT | 12 CLINTON ST CENTRAL FALLS, RI 02863 USA |
Name | Role | Address |
---|---|---|
MARTHA PANTOJA | TREASURER | 53 LENNOX AVE PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
EDGARDO OLIVARES | DIRECTOR | 535 POWER RD PAWTUCKET, RI 02860 USA |
OLGA LOPEZ | DIRECTOR | CENTRAL STREET CENTRAL FALLS, RI 02863 USA |
FRANKLIN BALON | DIRECTOR | 139 UNIT ST. PROVIDENCE, RI 02860 USA |
JUDITH CARRENO | DIRECTOR | 96 BRISTOL AVE PAWTUCKET, RI 02860 USA |
Number | Name | File Date |
---|---|---|
202459387480 | Revocation Certificate For Failure to File the Annual Report for the Year | 2024-09-16 |
202455844310 | Revocation Notice For Failure to File An Annual Report | 2024-06-17 |
202331312810 | Annual Report | 2023-03-22 |
202217901790 | Annual Report | 2022-05-27 |
202198690690 | Annual Report | 2021-06-27 |
202040454430 | Annual Report | 2020-05-19 |
201910310540 | Annual Report | 2019-08-06 |
201870747150 | Annual Report | 2018-06-27 |
201746705640 | Annual Report | 2017-06-30 |
201746706340 | Statement of Change of Registered/Resident Agent | 2017-06-29 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State