Name: | HEARTBREAK, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 25 May 2005 (20 years ago) |
Identification Number: | 000148302 |
ZIP code: | 02920 |
County: | Providence County |
Principal Address: | 26 HARVARD COURT, CRANSTON, RI, 02920, USA |
Purpose: | MUSIC PRODUCTION |
NAICS
711310 Promoters of Performing Arts, Sports, and Similar Events with FacilitiesThis industry comprises establishments primarily engaged in (1) organizing, promoting, and/or managing live performing arts productions, sports events, and similar events, such as state fairs, county fairs, agricultural fairs, concerts, and festivals, held in facilities that they manage and operate and/or (2) managing and providing the staff to operate arenas, stadiums, theaters, or other related facilities for rent to other promoters. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SAVAGE LAW PARTNERS, LLP | Agent | 564 SOUTH WATER STREET, PROVIDENCE, RI, 02903, USA |
Number | Name | File Date |
---|---|---|
202447435500 | Annual Report | 2024-02-28 |
202327994770 | Annual Report | 2023-02-09 |
202209077270 | Annual Report | 2022-02-01 |
202103272690 | Annual Report | 2021-10-15 |
202197821040 | Statement of Change of Registered/Resident Agent Office | 2021-06-09 |
202197771020 | Statement of Change of Registered/Resident Agent | 2021-06-03 |
202068824770 | Annual Report | 2020-10-27 |
201923642960 | Annual Report | 2019-10-08 |
201880244250 | Annual Report | 2018-10-26 |
201752435890 | Annual Report | 2017-10-29 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5100067709 | 2020-05-01 | 0165 | PPP | 26 HARVARD CT, CRANSTON, RI, 02920-8008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4012778810 | 2021-04-15 | 0165 | PPS | 26 Harvard Ct, Cranston, RI, 02920-8008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State