Name: | LACHARITE CHIROPRACTIC, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Mar 2005 (20 years ago) |
Identification Number: | 000146601 |
ZIP code: | 02920 |
County: | Providence County |
Principal Address: | 1681 CRANSTON STREET, CRANSTON, RI, 02920, USA |
Purpose: | PRACTICE OF CHIROPRACTIC HEALTHCARE |
Fictitious names: |
SALUD QUIROPRACTICA (trading name, 2015-11-16 - ) KNIGHTSVILLE CHIROPRACTIC (trading name, 2005-03-21 - ) |
NAICS
621310 Offices of ChiropractorsThis industry comprises establishments of health practitioners having the degree of D.C. (Doctor of Chiropractic) primarily engaged in the independent practice of chiropractic. These practitioners provide diagnostic and therapeutic treatment of neuromusculoskeletal and related disorders through the manipulation and adjustment of the spinal column and extremities, and operate private or group practices in their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO medical centers. Learn more at the U.S. Census Bureau
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992944888 | 2009-02-17 | 2009-02-17 | 1681 CRANSTON ST, SUITE B, CRANSTON, RI, 029205000, US | 1681 CRANSTON ST., SUITE B, CRANSTON, RI, 02920, US | |||||||||||||||||||
|
Phone | +1 401-490-7010 |
Fax | 4014907011 |
Authorized person
Name | DR. DAVID JOHN LACHARITE |
Role | PRESIDENT |
Phone | 4014907010 |
Taxonomy
Taxonomy Code | 111N00000X - Chiropractor |
License Number | DCP00445 |
State | RI |
Is Primary | Yes |
Name | Role | Address |
---|---|---|
DAVID LACHARITE | Agent | 1681 CRANSTON STREET SUITE B, CRANSTON, RI, 02920, USA |
Name | Role | Address |
---|---|---|
DAVID LACHARITE | PRESIDENT | 1681 CRANSTON STREET, SUITE B CRANSTON, RI 02920 USA |
Number | Name | File Date |
---|---|---|
202447123920 | Annual Report | 2024-02-22 |
202329559120 | Annual Report | 2023-02-24 |
202212504040 | Annual Report | 2022-03-02 |
202192133300 | Annual Report | 2021-02-19 |
202034722600 | Annual Report | 2020-02-17 |
201989682520 | Annual Report | 2019-04-01 |
201860648900 | Annual Report | 2018-03-19 |
201735046440 | Annual Report | 2017-02-27 |
201696121590 | Annual Report | 2016-04-21 |
201587900620 | Fictitious Business Name Statement | 2015-11-16 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State