Name: | VAXSERVE, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 18 Feb 2005 (20 years ago) |
Identification Number: | 000146004 |
Place of Formation: | PENNSYLVANIA |
Principal Address: | 54 GLENMAURA NATIONAL BOULEVARD SUITE 301, MOOSIC, PA, 18507, USA |
Purpose: | VAXSERVE IS A DISTRIBUTION COMPANY FOR SP VACCINE PRODUCTS AS WELL AS SOME OF OUR COMPETITORS, I.E. MERCK, PFIZER, GSK, ETC. IT IS LOCATED IN AND HAS EMPLOYEES IN MOOSIC, PA. SIGNIFICANT FIREWALLS AND CONFIDENTIALITY IN PLACE DUE TO THE COMPETITION. THE THEORY BEHIND IT IS A STRATEGIC SYNERGY TO PROVIDE “ONE STOP SHOPPING” FOR VACCINE FROM BIRTH TO DEATH. |
NAICS
424210 Drugs and Druggists' Sundries Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of biological and medical products; botanical drugs and herbs; and pharmaceutical products intended for internal and/or external consumption in such forms as ampoules, tablets, capsules, vials, ointments, powders, solutions, and suspensions. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
MICHAEL TOLPA | TREASURER | 54 GLENMAURA NATIONAL BLVD SUITE 301 MOOSIC, PA 18507 USA |
Name | Role | Address |
---|---|---|
MATTHEW FARMER | SECRETARY | 54 GLENMAURA NATIONAL BLVD SUITE 301 MOOSIC, PA 18507 USA |
Name | Role | Address |
---|---|---|
STACY KEARNEY BUCHA | PRESIDENT, DIRECTOR | 54 GLENMAURA NATIONAL BLVD SUITE 301 MOOSIC, PA 18507 USA |
Name | Role | Address |
---|---|---|
COLLEEN PROCTOR | DIRECTOR | 54 GLENMAURA NATIONAL BLVD SUITE 301 MOOSIC, PA 18507 USA |
Number | Name | File Date |
---|---|---|
202455193490 | Annual Report | 2024-05-31 |
202335161360 | Annual Report | 2023-05-02 |
202216166190 | Annual Report | 2022-04-28 |
202193206850 | Annual Report | 2021-02-27 |
202034431520 | Annual Report | 2020-02-14 |
201986206260 | Annual Report | 2019-02-08 |
201859520840 | Annual Report | 2018-03-01 |
201734559130 | Annual Report | 2017-02-21 |
201610284330 | Statement of Change of Registered/Resident Agent | 2016-10-13 |
201693063370 | Annual Report | 2016-02-24 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State