Name: | ALLSPRING FUNDS DISTRIBUTOR, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 05 Jan 2005 (20 years ago) |
Identification Number: | 000145189 |
Place of Formation: | DELAWARE |
Principal Address: | 1415 VANTAGE PARK DR 3RD FLOOR, CHARLOTTE, NC, 28203, USA |
Purpose: | SECURITIES BROKERAGE SERVICES |
Historical names: |
WELLS FARGO FUNDS DISTRIBUTOR, LLC |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
RENE PICAZO | MANAGER | 525 MARKET STREET, 12TH FLOOR SAN FRANCISCO, CA 94105 USA |
SUSAN RAYNES | MANAGER | 525 MARKET STREET, 12TH FLOOR SAN FRANCISCO, CA 94105 USA |
YENG BUTLER | MANAGER | 125 HIGH STREET BOSTON, MA 02110 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2022-06-27 | WELLS FARGO FUNDS DISTRIBUTOR, LLC | ALLSPRING FUNDS DISTRIBUTOR, LLC |
Number | Name | File Date |
---|---|---|
202451837820 | Annual Report | 2024-04-22 |
202333572140 | Annual Report | 2023-04-21 |
202220367040 | Amendment to Application for Registration | 2022-06-27 |
202218433010 | Annual Report | 2022-06-09 |
202104326590 | Annual Report | 2021-10-30 |
202068821210 | Annual Report | 2020-10-27 |
201923861370 | Annual Report | 2019-10-10 |
201879852800 | Annual Report | 2018-10-22 |
201752093180 | Annual Report | 2017-10-24 |
201610283540 | Annual Report | 2016-10-13 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State