Name: | EAST BAY BRISTOL COUNTY LACROSSE ASSOCIATION |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 06 Jan 2005 (20 years ago) |
Identification Number: | 000145156 |
ZIP code: | 02806 |
County: | Bristol County |
Principal Address: | 18 MAPLE AVENUE PMB 268, BARRINGTON, RI, 02806, USA |
Purpose: | PROMOTE THE GAME OF LACROSSE AS A DEVELOPMENT AND GROWTH ACTIVITY FOR THE YOUTH OF BRISTOL COUNTY AND OTHERS WHO PLAY LACROSSE |
NAICS: | 624110 - Child and Youth Services |
Name | Role | Address |
---|---|---|
DEBORA G. ISDALE | Agent | 18 MAPLE AVENUE PMB 268, BARRINGTON, RI, 02806, USA |
Name | Role | Address |
---|---|---|
DEREK HILLIER | TREASURER | 130 ALFRED DROWN ROAD BARRINGTON, RI 02806 US |
Name | Role | Address |
---|---|---|
DEBORA ISDALE | SECRETARY | 6 ARNOLD STREET BARRINGTON, RI 02806 USA |
Name | Role | Address |
---|---|---|
TIM NOLAN | VICE PRESIDENT | 9 APPLE TREE LANE BARRINGTON, RI 02806 USA |
Name | Role | Address |
---|---|---|
CHRISTOPHER COLEMAN | DIRECTOR | FOOTE STREET BARRINGTON, RI 02806 USA |
GREG BLANCO | DIRECTOR | LANTERN LANE BARRINGTON, RI 02806 USA |
MARK BURRELL | DIRECTOR | 23 BRENTONWOOD AVE BARRINGTON, RI 02806 USA |
SELINA DACEY | DIRECTOR | 1 OXFORD ROAD BARRINGTON, RI 02806 USA |
SARAH MEECH | DIRECTOR | 54 CHAPIN ROAD BARRINGTON, RI 02806 USA |
CHRIS HOAGLAND | DIRECTOR | 5 TELFORD ROAD BARRINGTON, RI 02806 USA |
KEVIN FOLAN | DIRECTOR | 18 WILDFLOWER ROAD BARRINGTON, RI 02806 USA |
JASON FARRELL | DIRECTOR | 2 COLLINS COURT BARRINGTON, RI 02806 US |
CHAD SMITH | DIRECTOR | 11 TIFFANY CIRCLE BARRINGTON, RI 02806 US |
Name | Role | Address |
---|---|---|
SETH FISHER | PRESIDENT | 47 LAMSON ROAD BARRINGTON , RI 02806 USA |
Number | Name | File Date |
---|---|---|
202444209320 | Annual Report | 2024-01-18 |
202331052770 | Annual Report | 2023-03-17 |
202213071820 | Annual Report | 2022-03-18 |
202199547830 | Statement of Change of Registered/Resident Agent | 2021-07-27 |
202199512090 | Annual Report | 2021-07-25 |
202041404560 | Annual Report | 2020-06-03 |
201907398850 | Annual Report | 2019-07-24 |
201876294360 | Annual Report | 2018-08-30 |
201748898610 | Annual Report | 2017-08-29 |
201609945550 | Annual Report - Amended | 2016-10-06 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State