Name: | Huestis Machine Corporation |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 28 Dec 2004 (20 years ago) |
Identification Number: | 000144616 |
ZIP code: | 02809 |
County: | Bristol County |
Principal Address: | 68 BUTTONWOOD STREET, BRISTOL, RI, 02809, USA |
Purpose: | DEVELOPING, MANUFACTURING AND MARKETING OF CUSTOM AND PROPRIETARY MACHINERY AND EQUIPMENT, WIRE AND CABLE MACHINERY AND EQUIPMENT AND MEDICAL EQUIPMENT |
Fictitious names: |
Wyrepak Industries (trading name, 2012-04-23 - ) Huestis Industrial (trading name, 2012-04-23 - ) Huestis Diagnostics (trading name, 2008-07-15 - ) Huestis Medical (trading name, 2007-06-20 - ) |
Historical names: |
Huestis Reorganization Corporation |
NAICS
339999 All Other Miscellaneous ManufacturingThis U.S. industry comprises establishments primarily engaged in miscellaneous manufacturing (except medical equipment and supplies, jewelry and flatware, sporting and athletic goods, dolls, toys, games, office supplies (except paper), musical instruments, fasteners, buttons, needles, pins, brooms, brushes, mops, and burial caskets). Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Huestis Machine Corporation, MINNESOTA | bd1a0912-681b-ee11-9073-00155d01c440 | MINNESOTA |
Headquarter of | Huestis Machine Corporation, ILLINOIS | CORP_72535782 | ILLINOIS |
Name | Role | Address |
---|---|---|
ANDREW G. NAULT, ESQ. | Agent | 1334 MENDON ROAD, CUMBERLAND, RI, 02864, USA |
Name | Role | Address |
---|---|---|
KRISHNAN SUTHANTHIRAN | PRESIDENT | 6178 SPRINGFIELD DRIVE LORTON, VA 22079 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 2019-12-18 | American Radiographics, Inc. on | Huestis Machine Corporation |
Merged | 2009-04-07 | ARI HOLDING CORPORATION on | Huestis Machine Corporation |
Name Change | 2005-01-13 | Huestis Reorganization Corporation | Huestis Machine Corporation |
Number | Name | File Date |
---|---|---|
202446621850 | Annual Report | 2024-02-09 |
202328667240 | Annual Report | 2023-02-13 |
202212404430 | Annual Report | 2022-03-02 |
202192110310 | Annual Report | 2021-02-17 |
202031080460 | Annual Report | 2020-01-02 |
201930370160 | Articles of Merger | 2019-12-18 |
201984983280 | Annual Report | 2019-01-18 |
201857073050 | Annual Report | 2018-01-26 |
201731120270 | Annual Report | 2017-01-30 |
201693175910 | Annual Report | 2016-02-25 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | N6660412P3621 | 2012-09-25 | 2012-11-07 | 2012-11-07 | |||||||||||||||||||||||||||
|
Title | CENTER BOLTS |
NAICS Code | 333512: MACHINE TOOL (METAL CUTTING TYPES) MANUFACTURING |
Product and Service Codes | 5305: SCREWS |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660412P3614_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 3775.00 |
Current Award Amount | 3775.00 |
Potential Award Amount | 3775.00 |
Description
Title | CAP,ELECTRICAL |
NAICS Code | 332710: MACHINE SHOPS |
Product and Service Codes | 5999: MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660412P3303_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | TIE ROD (P/N: 8493921) |
NAICS Code | 333512: MACHINE TOOL (METAL CUTTING TYPES) MANUFACTURING |
Product and Service Codes | 5340: HARDWARE, COMMERCIAL |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_VA663A11019_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | DRY WHEEL |
NAICS Code | 334510: ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING |
Product and Service Codes | 6515: MED & SURGICAL INSTRUMENTS,EQ & SUP |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660410P4729_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | NOSE COVER SCREW |
NAICS Code | 333512: MACHINE TOOL (METAL CUTTING TYPES) MANUFACTURING |
Product and Service Codes | 3470: MACHINE SHOP SETS KITS & OUTFITS |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_VA69DP1376_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | COMPUTERIZED BLOCK CUTTING SYSTEM FOR THE VA MILWAUKEE. |
NAICS Code | 334510: ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING |
Product and Service Codes | 6515: MED & SURGICAL INSTRUMENTS,EQ & SUP |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660409C3427_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 168140.00 |
Current Award Amount | 168140.00 |
Potential Award Amount | 168140.00 |
Description
Title | AFT COVER ASSY |
NAICS Code | 332710: MACHINE SHOPS |
Product and Service Codes | 1450: GUIDED MISSILE HANDLING SERVICE EQ |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_W81K0009P0807_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 31117.05 |
Current Award Amount | 31117.05 |
Potential Award Amount | 31117.05 |
Description
Title | HUESTIS COMPU-CUTTER III |
NAICS Code | 334517: IRRADIATION APPARATUS MANUFACTURING |
Product and Service Codes | 6515: MED & SURGICAL INSTRUMENTS,EQ & SUP |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660409M2975_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | SHOCK ISOLATOR RPLC |
NAICS Code | 332710: MACHINE SHOPS |
Product and Service Codes | 1045: LAUNCHERS, TORPEDO AND DEPTH CHARGE |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660409M3583_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 3192.00 |
Current Award Amount | 3192.00 |
Potential Award Amount | 3192.00 |
Description
Title | CPC DRILL FIXTURES |
NAICS Code | 333512: MACHINE TOOL (METAL CUTTING TYPES) MANUFACTURING |
Product and Service Codes | 3419: MISCELLANEOUS MACHINE TOOLS |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660409M2738_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 22350.00 |
Current Award Amount | 22350.00 |
Potential Award Amount | 22350.00 |
Description
Title | FWD UMBILICAL CABLE |
NAICS Code | 333518: OTHER METALWORKING MACHINERY MANUFACTURING |
Product and Service Codes | 3424: METAL HEAT TREATING EQ |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660408M5231_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 23081.00 |
Current Award Amount | 23081.00 |
Potential Award Amount | 23081.00 |
Description
Title | RETENTION SEGMENT |
NAICS Code | 333298: ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING |
Product and Service Codes | 5999: MSC ELECT & ELECTRONIC COMPONENTS |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660408M5316_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 8925.00 |
Current Award Amount | 8925.00 |
Potential Award Amount | 8925.00 |
Description
Title | JCM-14279-009 PQTY |
NAICS Code | 332322: SHEET METAL WORK MANUFACTURING |
Product and Service Codes | 3405: SAWS AND FILING MACHINES |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_W81K0008P0581_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 9680.52 |
Current Award Amount | 9680.52 |
Potential Award Amount | 9680.52 |
Description
Title | ONE TIME REPAIR FOR BLOOD IRRADIATOR |
NAICS Code | 811219: OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE |
Product and Service Codes | J065: MAINT-REP OF MEDICAL-DENTAL-VET EQ |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660407M0920_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 57516.00 |
Current Award Amount | 57516.00 |
Potential Award Amount | 57516.00 |
Description
Title | SCREW, FORGING |
NAICS Code | 332999: ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING |
Product and Service Codes | 5340: HARDWARE |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660408M2259_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 73320.00 |
Current Award Amount | 73320.00 |
Potential Award Amount | 73320.00 |
Description
Title | SMTT COVER (-004) |
NAICS Code | 332710: MACHINE SHOPS |
Product and Service Codes | 3695: MISC SPECIAL INDUSTRY MACHINE |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660408M2602_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 9078.00 |
Current Award Amount | 9078.00 |
Potential Award Amount | 9078.00 |
Description
Title | P1130 CENTER BOLTS |
NAICS Code | 333298: ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING |
Product and Service Codes | 5306: BOLTS |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_V632R84285_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | ONSITE EMERGENCY CORRECTIVE MAINTENENCE AT VAMC NO |
Product and Service Codes | J065: MAINT-REP OF MEDICAL-DENTAL-VET EQ |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660407M3345_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | AUR WORK PLATFORMS |
NAICS Code | 332710: MACHINE SHOPS |
Product and Service Codes | 3920: MAT HANDLING EQ - NONSELF-PROPELLED |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Legacy DUNS | 001188390 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, 028093626, UNITED STATES |
Unique Award Key | CONT_AWD_N6660408M2255_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 5400.00 |
Current Award Amount | 5400.00 |
Potential Award Amount | 5400.00 |
Description
Title | DUMMY PLUG |
NAICS Code | 339999: ALL OTHER MISCELLANEOUS MANUFACTURING |
Product and Service Codes | 5999: MSC ELECT & ELECTRONIC COMPONENTS |
Recipient Details
Recipient | HUESTIS MACHINE CORP |
UEI | GQKLAUXMXFS3 |
Recipient Address | 68 BUTTONWOOD ST, BRISTOL, BRISTOL, RHODE ISLAND, 028093626, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347586547 | 0112300 | 2024-06-28 | 68 BUTTONWOOD STREET, BRISTOL, RI, 02809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 2179260 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040041 A01 I |
Issuance Date | 2024-08-30 |
Abatement Due Date | 2024-10-17 |
Current Penalty | 1613.0 |
Initial Penalty | 1613.0 |
Final Order | 2024-09-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.41(a)(1)(i) - The employer had more than 20, and less than 249 employees, during calendar year 2023 and is classified in an industry listed in appendix A to subpart E of this part, and did not electronically submit information from OSHA Form 300A Summary of Work-Related Injuries and Illnesses to OSHA or OSHA's designee. You must submit the information once a year, no later than the date listed in paragraph (c) of this section of the year after the calendar year covered by the form. (a) At the establishment: On or about 6/28/2024, the employer did not electronically submit the information from their OSHA Form 300A for calendar year 2023, or equivalent, into the Injury Tracking Application (ITA) system by March 2, 2024. The establishment employed 26 employees during calendar year 2023 and is classified within NAICS 332710 - Machine Shops. |
Citation ID | 02001A |
Citaton Type | Serious |
Standard Cited | 19100134 C01 |
Issuance Date | 2024-11-18 |
Abatement Due Date | 2025-01-06 |
Current Penalty | 4840.0 |
Initial Penalty | 9680.0 |
Final Order | 2024-12-09 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.134(c)(1): A written respiratory protection program that included the provisions in 29 CFR 1910.134(c)(1)(i) - (ix) with worksite specific procedures was not established and implemented for required respirator use. (a) Production Area Paint Booth: On or about 6/28/24, the employer did not fully implement their respiratory protection program, in that employees were not medically evaluated and cleared to wear a respirator, employees were not fit tested on the respirator they were utilizing, and employees were not trained in respiratory protection. |
Citation ID | 02001B |
Citaton Type | Serious |
Standard Cited | 19100134 E01 |
Issuance Date | 2024-11-18 |
Abatement Due Date | 2025-01-06 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2024-12-09 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.134(e)(1): The employer did not provide a medical evaluation to determine the employee's ability to use a respirator, before the employee was fit tested or required to use the respirator in the workplace. (a) Production Area Paint Booth: On or about 06/28/2024, employees were potentially exposed to respiratory type illnesses from utilizing a tight-fitting respirator without being medically evaluated and cleared to do so. |
Citation ID | 02001C |
Citaton Type | Serious |
Standard Cited | 19100134 F02 |
Issuance Date | 2024-11-18 |
Abatement Due Date | 2025-01-06 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2024-12-09 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 910.134(f)(2): Employee(s) using tight-fitting facepiece respirators were not fit tested prior to initial use of the respirator. (a) Production Area Paint Booth: On or about 06/28/2024 the employer did not ensure that employees who are required to utilize tight-fitting face piece respirators, were fit tested prior to their initial use. |
Citation ID | 02002A |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 2024-11-18 |
Abatement Due Date | 2025-01-06 |
Current Penalty | 5646.0 |
Initial Penalty | 11292.0 |
Final Order | 2024-12-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(1): The employer did not establish a program consisting of an energy control procedure, employee training and periodic inspections to ensure that before any employee performed any servicing or maintenance on a machine or equipment where the unexpected energizing, startup or release of stored energy could occur and cause injury, the machine or equipment shall be isolated from the energy source and rendered inoperative. (a) Production Area: On or about 6/28/24, the employer did not implement a program consisting of an energy control procedure, employee training and periodic inspections to prevent the unexpected energizing, startup or release of stored energy during servicing or maintenance of machines. |
Citation ID | 02002B |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 2024-11-18 |
Abatement Due Date | 2025-01-06 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2024-12-09 |
Nr Instances | 1 |
Nr Exposed | 26 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(4)(i): Procedures were not developed, documented and utilized for the control of potentially hazardous energy when employees were engaged in activities covered by this section. (a) Production Area: On or about 6/28/2024, procedures were not developed, documented and utilized for the control of potentially hazardous energy, in that the employer did not have machine-specific lockout/tag-out procedures. |
Citation ID | 02003 |
Citaton Type | Serious |
Standard Cited | 19100178 L01 I |
Issuance Date | 2024-11-18 |
Abatement Due Date | 2025-01-06 |
Current Penalty | 4033.5 |
Initial Penalty | 8067.0 |
Final Order | 2024-12-09 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(l)(1)(i): The employer did not ensure that each powered industrial truck operator is competent to operate a powered industrial truck safely, as demonstrated by the successful completion of the training and evaluation specified in this paragraph (l). (a) Establishment: On or about 6/28/24, the employer could not provide documents or records indicating that each powered industrial truck operator had completed training and an operator evaluation. |
Citation ID | 02004 |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2024-11-18 |
Abatement Due Date | 2025-01-06 |
Current Penalty | 3226.5 |
Initial Penalty | 6453.0 |
Final Order | 2024-12-09 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(e)(1): Employer had not developed or implemented a written hazard communication program that included the requirements outlined in 29 CFR 1910.1200(e)(1)(i) and (e)(1)(ii). (a) Production Area: On or about 6/28/2024, the employer had not fully implemented a written hazard communication program that included the requirements of 1910.1200(e)(1)(i) and (e)(1)(ii) for the protection of employees utilizing hazardous chemicals. |
Citation ID | 03001 |
Citaton Type | Other |
Standard Cited | 19101030 C01 IV |
Issuance Date | 2024-11-18 |
Abatement Due Date | 2025-01-06 |
Current Penalty | 453.0 |
Initial Penalty | 906.0 |
Final Order | 2024-12-09 |
Nr Instances | 1 |
Nr Exposed | 26 |
Related Event Code (REC) | Complaint |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1030(c)(1)(iv): The bloodborne pathogens exposure control plan was not reviewed and updated at least annually. (a) Establishment: On or about 6/28/24, the employer did not ensure that the bloodborne pathogens program was reviewed or updated annually as required. |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1137245 | Interstate | 2024-03-04 | 79000 | 2023 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State