Name: | GREGORY J. COLLINS CONSTRUCTION, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 Dec 2003 (21 years ago) |
Identification Number: | 000136817 |
ZIP code: | 02885 |
County: | Bristol County |
Principal Address: | 10 RIDGEWOOD COURT, WARREN, RI, 02885, USA |
Purpose: | TO ACT AS A GENERAL CONTRACTOR FOR CONSTRUCTION, REPAIRING AND REMODELING OF BUILDINGS OF ALL KINDS, AND FOR THE IMPROVEMENT OF REAL ESTATE |
NAICS
238130 Framing ContractorsThis industry comprises establishments primarily engaged in structural framing and sheathing using materials other than structural steel or concrete. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREGORY J COLLINS CONSTRUCTION 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 562429436 | 2024-04-22 | GREGORY J COLLINS CONSTRUCTION | 6 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-04-22 |
Name of individual signing | GREGORY J COLLINS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 4015293376 |
Plan sponsor’s address | 10 RIDGEWOOD CT, WARREN, RI, 028853709 |
Signature of
Role | Plan administrator |
Date | 2024-04-22 |
Name of individual signing | GREGORY J COLLINS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 4015293376 |
Plan sponsor’s address | 10 RIDGEWOOD CT, WARREN, RI, 028853709 |
Signature of
Role | Plan administrator |
Date | 2022-07-05 |
Name of individual signing | GREGORY J COLLINS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
GREGORY J. COLLINS | Agent | 10 RIDGEWOOD COURT, WARREN, RI, 02885, USA |
Name | Role | Address |
---|---|---|
GREGORY JON COLLINS | PRESIDENT | 10 RIDGEWOOD COURT WARREN, RI 02885 USA |
Name | Role | Address |
---|---|---|
GREGORY JON COLLINS | TREASURER | 10 RIDGEWOOD COURT WARREN, RI 02885 USA |
Name | Role | Address |
---|---|---|
SARAH JANE COLLINS | SECRETARY | 10 RIDGEWOOD COURT WARREN, RI 02885 USA |
Name | Role | Address |
---|---|---|
SARAH JANE COLLINS | VICE PRESIDENT | 10 RIDGEWOOD COURT WARREN, RI 02885 USA |
Number | Name | File Date |
---|---|---|
202445152120 | Annual Report | 2024-02-01 |
202328378010 | Annual Report | 2023-02-14 |
202208459950 | Annual Report | 2022-01-23 |
202187629720 | Annual Report | 2021-01-23 |
202032816400 | Annual Report | 2020-01-22 |
201983579880 | Annual Report | 2019-01-02 |
201855744790 | Annual Report | 2018-01-07 |
201739245560 | Annual Report - Amended | 2017-03-30 |
201737918970 | Statement of Change of Registered/Resident Agent Office | 2017-03-29 |
201738333060 | Miscellaneous Filing (No Fee) | 2017-03-21 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314916412 | 0112300 | 2011-03-03 | ELEANOR ST, BARRINGTON, RI, 02806 | |||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 208124461 |
Safety | Yes |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2011-02-09 |
Emphasis | L: FALL, S: FALL FROM HEIGHT, S: RESIDENTIAL CONSTR |
Case Closed | 2012-03-14 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2011-02-28 |
Abatement Due Date | 2011-03-03 |
Current Penalty | 1890.0 |
Initial Penalty | 3780.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2010-01-20 |
Emphasis | L: FALL, L: RESCON, S: FALL FROM HEIGHT, S: RESIDENTIAL CONSTR |
Case Closed | 2010-02-22 |
Related Activity
Type | Referral |
Activity Nr | 200767895 |
Safety | Yes |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2699727207 | 2020-04-16 | 0165 | PPP | 10 Ridgewood Court, warren, RI, 02885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 11 Apr 2025
Sources: Rhode Island Department of State