Name: | Pure Beverage Systems, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Dissolved |
Date of Organization in Rhode Island: | 16 Dec 2003 (21 years ago) |
Date of Dissolution: | 26 Aug 2024 (8 months ago) |
Date of Status Change: | 26 Aug 2024 (8 months ago) |
Identification Number: | 000136612 |
ZIP code: | 02889 |
County: | Kent County |
Principal Address: | 1084 WEST SHORE ROAD UNIT 3, WARWICK, RI, 02889, USA |
Purpose: | TO MANUFACTURE AND DISTRIBUTE WATER FILTRATION SYSTEMS, DISTRIBUTE BEVERAGES |
NAICS
312111 Soft Drink ManufacturingThis U.S. industry comprises establishments primarily engaged in manufacturing soft drinks and artificially carbonated waters. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Pure Beverage Systems, Inc., FLORIDA | F04000005893 | FLORIDA |
Name | Role | Address |
---|---|---|
STEVEN I. ROSENBAUM, ESQ. | Agent | BLISH & CAVANAGH LLP 30 EXCHANGE TERRACE, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
ROBERT GREENBAUM | PRESIDENT | 2600 SOUTH OCEAN BLVD, APT 302 SOUTH PALM BEACH, FL 33480 USA |
Number | Name | File Date |
---|---|---|
202459054210 | Articles of Dissolution | 2024-08-26 |
202454398580 | Annual Report | 2024-05-01 |
202330670010 | Annual Report | 2023-03-10 |
202222082040 | Annual Report - Amended | 2022-08-11 |
202214237180 | Annual Report | 2022-04-01 |
202212958960 | Statement of Change of Registered/Resident Agent Office | 2022-03-16 |
202190808930 | Annual Report | 2021-02-11 |
202190808660 | Annual Report | 2021-02-11 |
202190807960 | Reinstatement | 2021-02-11 |
202082850030 | Revocation Certificate For Failure to File the Annual Report for the Year | 2020-12-30 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9347047104 | 2020-04-15 | 0165 | PPP | 1015 WATERMAN AVE, EAST PROVIDENCE, RI, 02914-1314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3242078508 | 2021-02-23 | 0165 | PPS | 1015 Waterman Ave, East Providence, RI, 02914-1314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 11 Apr 2025
Sources: Rhode Island Department of State