Name: | DONLEN MOBILITY SOLUTIONS, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 17 Nov 2003 (21 years ago) |
Branch of: | DONLEN MOBILITY SOLUTIONS, INC., ILLINOIS (Company Number CORP_62913541) |
Identification Number: | 000136078 |
Place of Formation: | ILLINOIS |
Principal Address: | 8501 WILLIAMS ROAD, ESTERO, FL, 33928, USA |
Purpose: | TO LEASE VEHICLES TO GOVERNMENTAL ENTITIES |
Historical names: |
DONLEN GOVERNMENT SERVICES, INC. |
NAICS
532112 Passenger Car LeasingThis U.S. industry comprises establishments primarily engaged in leasing passenger cars without drivers, generally for long periods of time. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
MATTHEW C POTALIVO | SECRETARY | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
Name | Role | Address |
---|---|---|
MATTHEW C POTALIVO | VICE PRESIDENT | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
JOHN C BURNS | VICE PRESIDENT | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
PATRICK KENNEDY | VICE PRESIDENT | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
Name | Role | Address |
---|---|---|
MATTHEW C POTALIVO | DIRECTOR | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
MARK E JOHNSON | DIRECTOR | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
Name | Role | Address |
---|---|---|
PATRICK KENNEDY | ASSISTANT TREASURER | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
JOHN C BURNS | ASSISTANT TREASURER | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
Name | Role | Address |
---|---|---|
MARK E JOHNSON | VICE PRESIDENT & TREASURER | 8501 WILLIAMS ROAD ESTERO, FL 33928 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2013-05-30 | DONLEN GOVERNMENT SERVICES, INC. | DONLEN MOBILITY SOLUTIONS, INC. |
Number | Name | File Date |
---|---|---|
202450537640 | Annual Report | 2024-04-09 |
202333209190 | Annual Report | 2023-04-18 |
202215982610 | Annual Report | 2022-04-28 |
202192038740 | Annual Report | 2021-02-19 |
202033255370 | Annual Report | 2020-01-28 |
201984925190 | Annual Report | 2019-01-22 |
201856835460 | Annual Report | 2018-01-26 |
201629191050 | Annual Report | 2016-12-28 |
201610443160 | Annual Report - Amended | 2016-10-17 |
201690817200 | Annual Report | 2016-01-18 |
Date of last update: 11 Apr 2025
Sources: Rhode Island Department of State