TRADESMEN INTERNATIONAL, INC.

Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK INC. | Agent | 7 EVA LANE, CRANSTON, RI, 02921, USA |
Name | Role | Address |
---|---|---|
JOSEPH O WESLEY | TREASURER | 9760 SHEPARD RD MACEDONIA, OH 44056 USA |
Name | Role | Address |
---|---|---|
JOSEPH O WESLEY | SECRETARY | 9760 SHEPARD RD MACEDONIA, OH 44056 USA |
Name | Role | Address |
---|---|---|
JOSEPH O WESLEY | CEO | 9760 SHEPARD RD MACEDONIA, OH 44056 USA |
Name | Role | Address |
---|---|---|
JOHN MARKO | CFO | 9760 SHEPARD RD MACEDONIA, OH 44056 USA |
Name | Role | Address |
---|---|---|
JOSEPH O WESLEY | PRESIDENT | 9760 SHEPARD ROAD MACEDONIA, OH 44056- USA |
Name | Role | Address |
---|---|---|
C. WILLIAM KLAUSMAN | VICE PRESIDENT | 9760 SHEPARD RD MACEDONIA, OH 44056 USA |
Name | Role | Address |
---|---|---|
C WILLIAM KLAUSMAN | DIRECTOR | 9760 SHEPARD RD MACEDONIA, OH 44056 USA |
JOSEPH O WESLEY | DIRECTOR | 9760 SHEPARD RD MACEDONIA, OH 44056 USA |
JOHN MARKO | DIRECTOR | 9760 SHEPARD RD MACEDONIA, OH 44056 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2014-11-24 | TRADESMEN INTERNATIONAL, INC. | TRADESMEN INTERNATIONAL, LLC. on 11-24-2014 |
Number | Name | File Date |
---|---|---|
201436146700 | Annual Report | 2014-02-25 |
201312431780 | Annual Report | 2013-02-22 |
201292164540 | Annual Report | 2012-05-01 |
201175475550 | Annual Report | 2011-02-23 |
201060232350 | Annual Report | 2010-03-15 |
This company hasn't received any reviews.
Date of last update: 14 Jun 2025
Sources: Rhode Island Department of State