Rhode Island Manufacturing Institute

Name: | Rhode Island Manufacturing Institute |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 15 Aug 2003 (22 years ago) |
Identification Number: | 000134195 |
ZIP code: | 02910 |
City: | Cranston |
County: | Providence County |
Purpose: | PROVIDING BUSINESS AND EDUCATIONAL SERVICES TO BUSINESS ENTITIES AND INDIVIDUALS |
Fictitious names: |
We Make RI (trading name, 2018-03-09 - ) Rhode Island Manufacturing Institute (trading name, 2015-01-26 - ) Rhode Island Manufacturing Institute (trading name, 2007-01-10 - 2013-10-07) |
Historical names: |
Manufacturers Acquisition Co. TrainRI, Inc. |
Principal Address: |
![]() |
NAICS
611519 Other Technical and Trade SchoolsThis U.S. industry comprises establishments primarily engaged in offering job or career vocational or technical courses (except cosmetology and barber training, aviation and flight training, and apprenticeship training). The curriculums offered by these schools are highly structured and specialized and lead to job-specific certification. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
BARBARA M. JACKSON | Agent | 200 FIRST AVENUE, CRANSTON, RI, 02910, USA |
Name | Role | Address |
---|---|---|
CHRIS BURCH | PRESIDENT | 4 QUAIL COURT EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
ANTHONY MANGIARELLI | TREASURER | 64 GINGER TRAIL COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
ANDREW PRESCOTT | SECRETARY | 27 BONNET SHORES RD NARRAGANSETT, RI 02882 USA |
Name | Role | Address |
---|---|---|
BARBARA JACKSON | EXECUTIVE DIRECTOR | 200 FIRST AVENUE CRANSTON, RI 02910 US |
Name | Role | Address |
---|---|---|
DAVID CHENEVERT | DIRECTOR | 1 THOMAS DRIVE CUMBERLAND, RI 02864 USA |
BARBARA JACKSON | DIRECTOR | 200 FIRST AVE CRANSTON, RI 02910 UNI |
JOHN CAITO III | DIRECTOR | 13 FIRST STREET REHOBOTH, MA 02769 USA |
MICHAEL CHENEVERT | DIRECTOR | 125 LITTLE POND COUNTRY RD CUMBERLAND, RI 02864 USA |
KIMBERLY MARS | DIRECTOR | 4 FAWNS COURT COVENTRY, RI 02816 USA |
KAREN PAOLUCCI | DIRECTOR | 12 PAULA LANE JOHNSTON, RI 02919 USA |
DYLAN ZELAZO | DIRECTOR | 51 BALDWIN ORCHARD DR CRANSTON, RI 02920 USA |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2013-10-04 | TrainRI, Inc. | Rhode Island Manufacturing Institute |
Name Change | 2003-08-18 | Manufacturers Acquisition Co. | TrainRI, Inc. |
Number | Name | File Date |
---|---|---|
202444816500 | Annual Report | 2024-01-26 |
202330067180 | Annual Report | 2023-03-06 |
202208160900 | Annual Report | 2022-01-19 |
202106789050 | Annual Report - Amended | 2021-12-03 |
202198704810 | Statement of Change of Registered/Resident Agent Office | 2021-06-28 |
The Uniform Commercial Code (UCC) is a comprehensive set of laws governing all commercial transactions in the United States.
A UCC filing is a public notice of a secured transaction. A financing statement indicates a commercial agreement between a debtor and a
secured party.
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Labor and Training | 2025-04-18 | WORKFORCE DEVELOPMENT SERVICES | Governor's Workforce Board RI | 9346.72 |
Department of Labor and Training | 2025-03-28 | WORKFORCE DEVELOPMENT SERVICES | Governor's Workforce Board RI | 9110.52 |
Department of Labor and Training | 2025-03-14 | WORKFORCE DEVELOPMENT SERVICES | Governor's Workforce Board RI | 10558.64 |
Department of Labor and Training | 2025-01-31 | WORKFORCE DEVELOPMENT SERVICES | Governor's Workforce Board RI | 5858.0 |
Department of Labor and Training | 2024-12-27 | WORKFORCE DEVELOPMENT SERVICES | Governor's Workforce Board RI | 8291.84 |
This company hasn't received any reviews.
Date of last update: 10 Jul 2025
Sources: Rhode Island Department of State