NAICS
611110 Elementary and Secondary SchoolsThis industry comprises establishments primarily engaged in furnishing academic courses and associated course work that comprise a basic preparatory education. A basic preparatory education ordinarily constitutes kindergarten through 12th grade. This industry includes school boards and school districts. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
DORINNE ALBRIGHT | Agent | 12 LACASA DR., COVENTRY, RI, 02816, USA |
Name | Role | Address |
---|---|---|
DORINNE ALBRIGHT | PRESIDENT | 33 READ AVE COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
MELISSA NELSON | TREASURER | 23 HORNBEAM RD COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
KIMBERLY ROSSI | SECRETARY | 863 KNOTTY OAK RD COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
KRISTEN ABOOD | TEACHER LIASON | 45 WOODMIST CIRCLE COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
JEANNIE GRECO | MEMBERSHIP SECRETARY | 6 MARSHALL CIRCLE COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
KRISTEN ABOOD | DIRECTOR | 45 WOODMIST CIRCLE COVENTRY, RI 02816 USA |
MELISSA NELSON | DIRECTOR | 23 HORNBEAM ROAD COVENTRY, RI 02816 USA |
KIMBERLY ROSSI | DIRECTOR | 863 KNOTTY OAK RD COVENTRY, RI 02816 USA |
JEANNIE GRECO | DIRECTOR | 6 MARSHALL CIRCLE COVENTRY, RI 02816 USA |
DORINNE ALBRIGHT | DIRECTOR | 33 READ AVE COVENTRY, RI 02816 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2022-11-06 | Blackrock PTA, Inc. | Blackrock PTO, Inc. |
Number | Name | File Date |
---|---|---|
202457733180 | Statement of Change of Registered/Resident Agent | 2024-07-09 |
202456963920 | Annual Report - Amended | 2024-06-18 |
202451781970 | Annual Report | 2024-04-21 |
202334623030 | Annual Report | 2023-04-29 |
202224265630 | Articles of Amendment | 2022-11-06 |
Date of last update: 21 May 2025
Sources: Rhode Island Department of State