Name: | ERIC WARREN GOLDMAN CONSULTING, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 19 Jun 2003 (22 years ago) |
Identification Number: | 000132774 |
Principal Address: | 3 COLUMBUS CIRCLE 16TH FLOOR, NEW YORK, NY, 10019, USA |
Mailing Address: | 3 COLUMBUS CIR FL 16 16TH FLOOR, NEW YORK CITY, NY, 10019, USA |
Purpose: | CONSULTING OFFICE AND SUPPORT SERVICES |
NAICS
541611 Administrative Management and General Management Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing operating advice and assistance to businesses and other organizations on administrative management issues, such as financial planning and budgeting, equity and asset management, records management, office planning, strategic and organizational planning, site selection, new business start-up, and business process improvement. This industry also includes establishments of general management consultants that provide a full range of administrative, human resource, marketing, process, physical distribution, logistics, or other management consulting services to clients. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ERIC WARREN GOLDMAN CONSULTING, LLC, NEW YORK | 3294470 | NEW YORK |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
ERIC WARREN GOLDMAN | MANAGER | 448 GIBBS NEWPORT, RI 02840- USA |
Number | Name | File Date |
---|---|---|
202453572440 | Annual Report | 2024-05-01 |
202334317560 | Annual Report | 2023-04-27 |
202216032530 | Annual Report | 2022-04-28 |
202104260920 | Annual Report | 2021-10-29 |
202070015380 | Annual Report | 2020-10-30 |
201927911990 | Annual Report | 2019-11-22 |
201882011030 | Annual Report | 2018-11-30 |
201753698140 | Annual Report | 2017-11-20 |
201609758880 | Annual Report | 2016-10-03 |
201588341530 | Annual Report | 2015-11-24 |
Date of last update: 11 Apr 2025
Sources: Rhode Island Department of State