Name: | Waterline Systems, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Dissolved |
Date of Organization in Rhode Island: | 16 May 2003 (22 years ago) |
Date of Dissolution: | 25 Jan 2016 (9 years ago) |
Date of Status Change: | 25 Jan 2016 (9 years ago) |
Identification Number: | 000132096 |
ZIP code: | 02885 |
County: | Bristol County |
Principal Address: | 373 MARKET STREET, WARREN, RI, 02885, USA |
Purpose: | BOAT REPAIR AND STORAGE |
Historical names: |
TPI Marine, LLC TPI Marine Services, LLC |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATERLINE SYSTEMS, LLC 401(K) PLAN | 2013 | 331065796 | 2014-05-29 | WATERLINE SYSTEMS, LLC | 2 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2014-05-29 |
Name of individual signing | JULIE WILKIE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2004-01-01 |
Business code | 336610 |
Sponsor’s telephone number | 4016821661 |
Plan sponsor’s address | 225 ALEXANDER ROAD, PORTSMOUTH, RI, 02871 |
Signature of
Role | Plan administrator |
Date | 2014-12-01 |
Name of individual signing | JULIE WILKIE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2014-12-01 |
Name of individual signing | JULIE WILKIE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2004-01-01 |
Business code | 336610 |
Sponsor’s telephone number | 4016821661 |
Plan sponsor’s address | 225 ALEXANDER ROAD, PORTSMOUTH, RI, 02871 |
Signature of
Role | Plan administrator |
Date | 2014-02-18 |
Name of individual signing | JULIE WILKIE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2004-01-01 |
Business code | 336610 |
Sponsor’s telephone number | 4016821661 |
Plan sponsor’s address | 225 ALEXANDER ROAD, PORTSMOUTH, RI, 02871 |
Plan administrator’s name and address
Administrator’s EIN | 331065796 |
Plan administrator’s name | WATERLINE SYSTEMS, LLC |
Plan administrator’s address | 225 ALEXANDER ROAD, PORTSMOUTH, RI, 02871 |
Administrator’s telephone number | 4016821661 |
Signature of
Role | Plan administrator |
Date | 2014-02-18 |
Name of individual signing | JULIE WILKIE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2004-01-01 |
Business code | 336610 |
Sponsor’s telephone number | 4016821661 |
Plan sponsor’s address | 225 ALEXANDER ROAD, PORTSMOUTH, RI, 02871 |
Plan administrator’s name and address
Administrator’s EIN | 331065796 |
Plan administrator’s name | WATERLINE SYSTEMS, LLC |
Plan administrator’s address | 225 ALEXANDER ROAD, PORTSMOUTH, RI, 02871 |
Administrator’s telephone number | 4016821661 |
Signature of
Role | Plan administrator |
Date | 2011-07-21 |
Name of individual signing | JULIE WILKIE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
RANDALL H. BORGES | Agent | 373 MARKET STREET, WARREN, RI, 02885, USA |
Name | Role | Address |
---|---|---|
RANDALL BORGES | MANAGER | 373 MARKET STREET WARREN, RI 02885 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2006-01-06 | TPI Marine Services, LLC | Waterline Systems, LLC |
Name Change | 2004-02-12 | TPI Marine, LLC | TPI Marine Services, LLC |
Number | Name | File Date |
---|---|---|
201691203390 | Articles of Dissolution | 2016-01-25 |
201582387660 | Annual Report | 2015-10-14 |
201447231240 | Annual Report | 2014-10-06 |
201447231060 | Statement of Change of Registered/Resident Agent | 2014-10-06 |
201329891340 | Annual Report | 2013-10-24 |
201326011840 | Statement of Change of Registered/Resident Agent Office | 2013-07-17 |
201299214310 | Annual Report | 2012-10-11 |
201184338150 | Annual Report | 2011-10-20 |
201178070310 | Annual Report | 2011-04-19 |
201177582670 | Revocation Notice For Failure to File An Annual Report | 2011-04-04 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310158118 | 0112300 | 2007-09-14 | 225 ALEXANDER ROAD, PORTSMOUTH, RI, 02871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 206323628 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 C01 |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-03-10 |
Current Penalty | 500.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100106 D04 IV |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-04-06 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 01 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100106 D04 IV |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-04-06 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-04-06 |
Current Penalty | 500.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Gravity | 02 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100303 G01 II |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-03-14 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 3 |
Nr Exposed | 40 |
Gravity | 01 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-03-10 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 40 |
Gravity | 01 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100305 B02 |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-03-10 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19100305 G02 II |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-03-07 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01008A |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-03-10 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01008B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 II |
Issuance Date | 2008-03-04 |
Abatement Due Date | 2008-03-10 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Date of last update: 11 Apr 2025
Sources: Rhode Island Department of State