Name: | Fenton Investments, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 May 2003 (22 years ago) |
Identification Number: | 000131823 |
ZIP code: | 02813 |
County: | Washington County |
Principal Address: | 34 BLUEBERRY LANE, CHARLESTOWN, RI, 02813, USA |
Purpose: | TO ACT AS A RECEIVING ENTITY FOR COMMISSIONS EARNED FROM LICEDSED REAL ESTATE ACTIVITIES |
NAICS: | 531210 - Offices of Real Estate Agents and Brokers |
Name | Role | Address |
---|---|---|
PATRICE FENTON | Agent | 34 BLUEBERRY LANE, CHARLESTOWN, RI, 02813, USA |
Name | Role | Address |
---|---|---|
PATRICE FENTON | PRESIDENT | 34 BLUEBERRY LANE CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
PATRICE FENTON | DIRECTOR | 34 BLUEBERRY LANE CHARLESTOWN, RI 02813 USA |
Number | Name | File Date |
---|---|---|
202448325440 | Annual Report | 2024-03-12 |
202328210590 | Annual Report | 2023-02-13 |
202209445510 | Annual Report | 2022-02-04 |
202187459110 | Annual Report | 2021-01-20 |
202035566050 | Annual Report | 2020-02-28 |
201988209160 | Annual Report | 2019-03-06 |
201857898220 | Annual Report | 2018-02-08 |
201742304540 | Annual Report | 2017-04-30 |
201691135240 | Annual Report | 2016-01-23 |
201556141230 | Annual Report | 2015-03-03 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State