Name: | R.A. DEFUSCO & SON, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Mar 2003 (22 years ago) |
Identification Number: | 000130740 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 2129 PLAINFIELD PIKE, JOHNSTON, RI, 02919, USA |
Purpose: | FENCE INSTALLATION |
NAICS
238990 All Other Specialty Trade ContractorsThis industry comprises establishments primarily engaged in specialized trades (except foundation, structure, and building exterior contractors; building equipment contractors; building finishing contractors; and site preparation contractors). The specialty trade work performed includes new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
RICHARD A. DEFUSCO, SR. | Agent | 7 GEORGE WASHINGTON ROAD, FOSTER, RI, 02825, USA |
Name | Role | Address |
---|---|---|
JULIE C DEFUSCO | MANAGER | 7 GEORGE WASHINGTON ROAD FOSTER, RI 02825- USA |
RICHARD DEFUSCO | MANAGER | 2129 PLAINFIELD PIKE JOHNSTON, RI 02919 USA |
RAYMOND DEFUSCO | MANAGER | 7 GEORGE WASHINGTON ROAD FOSTER, RI 02825 USA |
Number | Name | File Date |
---|---|---|
202459499930 | Articles of Amendment | 2024-09-16 |
202450322020 | Annual Report | 2024-04-05 |
202330459200 | Annual Report | 2023-03-10 |
202215266800 | Annual Report | 2022-04-20 |
202100049970 | Annual Report | 2021-08-10 |
202057281810 | Annual Report | 2020-09-23 |
202033732420 | Annual Report | 2020-02-04 |
201994852240 | Annual Report | 2019-05-31 |
201992603510 | Revocation Notice For Failure to File An Annual Report | 2019-05-13 |
201751475130 | Annual Report | 2017-10-12 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3291647 | R A DEFUSCO & SON LLC | - | W3JLPZ8ETGL5 | 2129 PLAINFIELD PIKE, JOHNSTON, RI, 02919-5717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 811411 |
NAICS Code's Description | Home and Garden Equipment Repair and Maintenance |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State