Name: | GARDENS FOR ALL SEASONS, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 07 Mar 2003 (22 years ago) |
Identification Number: | 000130419 |
ZIP code: | 02840 |
County: | Newport County |
Principal Address: | 21 VAUGHAN AVENUE, NEWPORT, RI, 02840, USA |
Purpose: | FLORAL AND LANDSCAPE DESIGN |
Fictitious names: |
Sarah Rodgers Florals (trading name, 2011-05-26 - ) |
NAICS
541320 Landscape Architectural ServicesThis industry comprises establishments primarily engaged in planning and designing the development of land areas for projects, such as parks and other recreational areas; airports; highways; hospitals; schools; land subdivisions; and commercial, industrial, and residential areas, by applying knowledge of land characteristics, location of buildings and structures, use of land areas, and design of landscape projects. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | GARDENS FOR ALL SEASONS, LLC, FLORIDA | M18000004667 | FLORIDA |
Name | Role | Address |
---|---|---|
SARAH MCNEILL | Agent | 21 VAUGHAN AVENUE, NEWPORT, RI, 02840, USA |
Number | Name | File Date |
---|---|---|
202446736590 | Annual Report | 2024-02-16 |
202328489400 | Annual Report | 2023-02-10 |
202209902130 | Annual Report | 2022-02-08 |
202107140210 | Annual Report | 2021-12-15 |
202107139980 | Statement of Change of Registered/Resident Agent | 2021-12-15 |
202106022490 | Revocation Notice For Failure to File An Annual Report | 2021-12-03 |
202055879640 | Annual Report | 2020-09-17 |
201923364330 | Annual Report | 2019-10-07 |
201878379470 | Annual Report | 2018-09-27 |
201749780400 | Annual Report | 2017-09-15 |
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State