Name: | Allstrom Construction, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Dissolved |
Date of Organization in Rhode Island: | 07 Aug 2002 (23 years ago) |
Date of Dissolution: | 25 Nov 2024 (5 months ago) |
Date of Status Change: | 25 Nov 2024 (5 months ago) |
Identification Number: | 000126346 |
ZIP code: | 02886 |
County: | Kent County |
Principal Address: | 121 PLEASANT STREET, WARWICK, RI, 02886, USA |
Purpose: | TO AQUIRE BY PURCHASE, LEASE OR OTHERWISE TO IMPROVE AND DEVELOP REAL PROPERTY. TO ACT AS A GENERAL CONTRACTOR FOR THE CONSTRUCTION, REPAIRING, REMODELING OF BUILDINGS AND PUBLIC WORKS OF ALL KINDS. |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SCOTT ALLSTROM | Agent | 121 PLEASANT STREET, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
SCOTT ALLSTROM | PRESIDENT | 121 PLEASANT STREET WARWICK, RI 02886 USA |
Number | Name | File Date |
---|---|---|
202446028820 | Annual Report | 2024-02-09 |
202327709130 | Annual Report | 2023-02-07 |
202208465500 | Annual Report | 2022-01-23 |
202187336150 | Annual Report | 2021-01-19 |
201930239250 | Annual Report | 2019-12-16 |
201983866340 | Annual Report | 2019-01-07 |
201755113470 | Annual Report | 2017-12-16 |
201729445080 | Annual Report | 2017-01-04 |
201690022370 | Annual Report | 2016-01-05 |
201556686470 | Annual Report | 2015-03-07 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302672365 | 0112300 | 2001-06-06 | 294 MAIN STREET, EAST GREENWICH, RI, 02818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 202469185 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2001-06-07 |
Abatement Due Date | 2001-06-13 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2001-06-07 |
Abatement Due Date | 2001-06-19 |
Nr Instances | 2 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 03 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4657878301 | 2021-01-23 | 0165 | PPS | 121 Pleasant St, Warwick, RI, 02886-4609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6389677306 | 2020-04-30 | 0165 | PPP | 121 PLEASANT ST, WARWICK, RI, 02886-4609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State