Name: | Rich Products Corporation |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 03 Jul 2002 (23 years ago) |
Identification Number: | 000125698 |
Place of Formation: | DELAWARE |
Principal Address: | 4955 TECHNOLOGY WAY, BOCA RATON, FL, 33431, USA |
Purpose: | MANUFACTURE AND SALE OF FROZEN FOOD PRODUCTS |
NAICS: | 311813 - Frozen Cakes, Pies, and Other Pastries Manufacturing |
Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK INC. | Agent | 10 DORRANCE STREET SUITE 700, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
RYAN TRAPPER | TREASURER | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
JONATHAN GOLDEN | SECRETARY | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
JOHN C. SPITZER | VICE PRESIDENT, GLOBAL TAX | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
ROBERT E. RICH JR. | SENIOR CHAIRMAN & DIRECTOR | 4955 TECHNOLOGY WAY BOCA RATON, FL 33431 USA |
Name | Role | Address |
---|---|---|
TRACEY ZIENER | EVP, CHIEF RESEARCH & DEVELOPMENT, FOOD SAFETY QA OFFICER | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
GEANNE M. ZANATTA | VICE PRESIDENT, DEPUTY GENERAL COUNSEL | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
RICHARD M. FERRANTI | PRESIDENT, CEO & DIRECTOR | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
WILLIAM G. GISEL, JR. | EXECUTIVE VICE CHAIRMAN | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
WILLIAM E. GRIESHOBER JR. | SR. VP & GENERAL COUNSEL/ASSISTANT SECRETARY | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
EDWARD F MOORE | EXECUTIVE VP & CHIEF HR OFFICER | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
JILL K. BOND | CHIEF ETHICS AND COMPLIANCE OFFICER | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
MARY PAT OCONNOR | ASSISTANT SECRETARY | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
BRANDY ILLG | ASSISTANT SECRETARY | ONE ROBERT RICH WAY BUFFALO, FL 14213 USA |
Name | Role | Address |
---|---|---|
GEORGIA B. DACHILLE | EVP, CHIEF INNOVATION, STRATEGY AND TRANSFORMATION OFFICER | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
DAVID FATUROS | EVP, CHIEF FINANCIAL OFFICER | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
MELINDA R. RICH | CHAIRMAN & EXEC V. CHAIRMAN, RICH ENTERTAINMENT GROUP & DIRE | 4955 TECHNOLOGY WAY BOCA RATON, FL 33431 USA |
Name | Role | Address |
---|---|---|
YEXI LIU | EXECUTIVE VICE PRESIDENT, CHIEF INFORMATION OFFICER | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
THEODORE RICH | EXECUTIVE VICE PRESIDENT, CHIEF GROWTH OFFICER & DIRECTOR | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
DAVID COWPERTHWAIT | EVP, CHIEF SUPPLY CHAIN OFFICER | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
JOSEPH W. SEGARRA | SVP, FINANCE AND FAMILY OFFICE | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
ERIKA M. MARABELLA | VICE PRESIDENT, GLOBAL COMPLIANCE | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Name | Role | Address |
---|---|---|
SAN ORR, III | DIRECTOR | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
WILLIAM G GISEL JR. | DIRECTOR | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
JONATHAN GOLDEN | DIRECTOR | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
VICKI D. RICH | DIRECTOR | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
KEVIN R. MALCHOFF | DIRECTOR | ONE ROBERT RICH WAY BUFFALO, NY 14213 USA |
Number | Name | File Date |
---|---|---|
202453157070 | Annual Report | 2024-04-30 |
202332207160 | Annual Report | 2023-04-03 |
202215167170 | Annual Report | 2022-04-19 |
202187450540 | Annual Report | 2021-01-20 |
202034075120 | Annual Report | 2020-02-10 |
201983726040 | Annual Report | 2019-01-04 |
201855530780 | Annual Report | 2018-01-02 |
201729459690 | Annual Report | 2017-01-04 |
201690217820 | Annual Report | 2016-01-07 |
201566357520 | Statement of Change of Registered/Resident Agent Office | 2015-07-28 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State