Victory Steel Products Corporation

NAICS
423510 Metal Service Centers and Other Metal Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of products of the primary metals industries. Service centers maintain inventory and may perform functions, such as sawing, shearing, bending, leveling, cleaning, or edging, on a custom basis as part of sales transactions. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
COGENCY GLOBAL INC. | Agent | 222 JEFFERSON BOULEVARD, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
JEFFREY M STEPHENS | PRESIDENT | 1346 PALMER CREEK DR. COLUMBIA, IL 62236 USA |
Name | Role | Address |
---|---|---|
JAMES DEMOS | SECRETARY | 1621 INDIAN SUMMER SPUR FENTON, MO 63026 USA |
Number | Name | File Date |
---|---|---|
202452600450 | Annual Report | 2024-04-25 |
202332946320 | Annual Report | 2023-04-14 |
202208679600 | Annual Report | 2022-01-26 |
202187578370 | Annual Report | 2021-01-22 |
202031752060 | Annual Report | 2020-01-10 |
This company hasn't received any reviews.
Date of last update: 21 May 2025
Sources: Rhode Island Department of State