Name | Role | Address |
---|---|---|
MARILYN DOLAN CARLSON | Agent | C/O SWAP INC. 439 PINE STREET, PROVIDENCE, RI, 02907, USA |
Name | Role | Address |
---|---|---|
PETER BORTOLOTTI | TREASURER | 439 PINE STREET PROVIDENCE, RI 02907 USA |
Name | Role | Address |
---|---|---|
ROSETTA CLARK-BROOK | SECRETARY | 439 PINE STREET PROVIDENCE, RI 02907 USA |
Name | Role | Address |
---|---|---|
RICHARDSON OGIDAN | PRESIDENT | 439 PINE STREET PROVIDENCE, RI 02907- USA |
Name | Role | Address |
---|---|---|
MARILYN CARLSON | OTHER OFFICER | SWAP 439 PINE STREET PROVIDENCE, RI 02907 USA |
Number | Name | File Date |
---|---|---|
202444517470 | Annual Report | 2024-01-23 |
202326576670 | Annual Report | 2023-01-25 |
202221035920 | Annual Report | 2022-07-11 |
202220064750 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202197334180 | Annual Report | 2021-06-01 |
Date of last update: 21 May 2025
Sources: Rhode Island Department of State