Name: | NIC HOLDING CORP. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 20 Jun 2001 (24 years ago) |
Branch of: | NIC HOLDING CORP., NEW YORK (Company Number 2576879) |
Identification Number: | 000119008 |
Place of Formation: | NEW YORK |
Principal Address: | 225 BROADHOLLOW ROAD SUITE 212W, MELVILLE, NY, 11747, USA |
Purpose: | AS PRINCIPAL, BROKER, OR AGENT: TO SELL, PURCHASE, DISTRIBUTE, EXCHANGE, IMPORT, CONTRACT FOR, SHIP, AND OTHERWISE DEAL WITH AND IN FUELS OF ANY AND ALL KINDS, PETROLEUM, RENEWABLE FUELS, AND ALL BY-PRODUCTS OF SUCH FUELS AND PETROLEUM. |
NAICS: | 424710 - Petroleum Bulk Stations and Terminals |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
STEVE RIPP | PRESIDENT | 225 BROADHOLLOW ROAD, SUITE 212W MELVILLE, NY 11747 USA |
Name | Role | Address |
---|---|---|
STEVEN A LESSMANN | TREASURER | 225 BROADHOLLOW ROAD, SUITE 212W MELVILLE, NY 11747 USA |
Name | Role | Address |
---|---|---|
STEVE RIPP | CEO | 225 BROADHOLLOW ROAD, SUITE 212W MELVILLE, NY 11747 USA |
Name | Role | Address |
---|---|---|
STEVE RIPP | CFO | 225 BROADHOLLOW RD, STE 212W MELVILLE, NY 11747 USA |
Name | Role | Address |
---|---|---|
ELIZABETH ANN MCCONAGHY | VICE PRESIDENT | 225 BROADHOLLOW ROAD, STE 212W MELVILLE, NE 11747 USA |
Name | Role | Address |
---|---|---|
GENE M BERNSTEIN | DIRECTOR | 225 BROADHOLLOW ROAD, STE 212W MELVILLE, NE 11747 USA |
JAY H BERNSTEIN | DIRECTOR | 225 BROADHOLLOW ROAD, SUITE 212 W MELVILLE, NY 11747 USA |
Number | Name | File Date |
---|---|---|
202453859370 | Annual Report | 2024-05-03 |
202338578200 | Annual Report | 2023-06-21 |
202338052070 | Revocation Notice For Failure to File An Annual Report | 2023-06-19 |
202213619950 | Annual Report | 2022-03-28 |
202195202580 | Annual Report | 2021-03-31 |
202040338460 | Annual Report | 2020-05-15 |
201987327270 | Annual Report | 2019-02-22 |
201860407750 | Annual Report | 2018-03-16 |
201735034690 | Annual Report | 2017-02-28 |
201693513280 | Annual Report | 2016-03-01 |
Date of last update: 09 Oct 2024
Sources: Rhode Island Department of State