Name: | AMERICAN WINDOW PRODUCTS, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 08 May 2001 (24 years ago) |
Date of Dissolution: | 05 May 2008 (17 years ago) |
Date of Status Change: | 05 May 2008 (17 years ago) |
Identification Number: | 000118361 |
ZIP code: | 02860 |
County: | Providence County |
Place of Formation: | MASSACHUSETTS |
Principal Address: | 10 DUNNELL LANE, PAWTUCKET, RI, 02860-, USA |
Purpose: | MANUFACTURE ALUMINUM AND VINYL WINDOWS AND RELATED MATERIAL |
Name | Role | Address |
---|---|---|
JOSEPH DIGIANFILIPPO, ESQ. | Agent | VIEIRA & DIGIANFILIPPO LTD. 50 PARK ROW WEST SUITE 100, PROVIDENCE, RI, 02903, USA |
Number | Name | File Date |
---|---|---|
200810213070 | Revocation Certificate For Failure to Maintain a Registered Agent | 2008-05-05 |
200808427580 | Miscellaneous Filing (Fee Applicable) | 2008-03-20 |
200807433780 | Revocation Notice For Failure to Maintain a Registered Agent | 2008-02-29 |
200806013460 | Agent Resigned | 2008-01-23 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307575043 | 0112300 | 2005-09-15 | 10 DUNNELL LANE, PAWTUCKET, RI, 02860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200762409 |
Safety | Yes |
Inspection Type | FollowUp |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2004-08-03 |
Case Closed | 2004-08-04 |
Related Activity
Type | Inspection |
Activity Nr | 304994114 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2003-10-16 |
Emphasis | L: EISA, N: SSTARG02 |
Case Closed | 2003-11-19 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100036 D01 |
Issuance Date | 2003-10-21 |
Abatement Due Date | 2003-10-24 |
Current Penalty | 437.5 |
Initial Penalty | 875.0 |
Nr Instances | 1 |
Nr Exposed | 20 |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100037 A03 |
Issuance Date | 2003-10-21 |
Abatement Due Date | 2003-10-24 |
Nr Instances | 1 |
Nr Exposed | 20 |
Gravity | 03 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 2003-10-21 |
Abatement Due Date | 2003-11-17 |
Current Penalty | 437.5 |
Initial Penalty | 875.0 |
Nr Instances | 3 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100217 B04 II |
Issuance Date | 2003-10-21 |
Abatement Due Date | 2003-11-17 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100219 B01 |
Issuance Date | 2003-10-21 |
Abatement Due Date | 2003-11-17 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100305 B01 |
Issuance Date | 2003-10-21 |
Abatement Due Date | 2003-11-17 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100305 B02 |
Issuance Date | 2003-10-21 |
Abatement Due Date | 2003-11-17 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100305 G01 III |
Issuance Date | 2003-10-21 |
Abatement Due Date | 2003-11-17 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Planned |
Scope | NoInspection |
Safety/Health | Safety |
Close Conference | 2003-04-24 |
Emphasis | N: SSTARG02 |
Case Closed | 2003-04-29 |
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State