NAICS
334513 Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process VariablesThis U.S. industry comprises establishments primarily engaged in manufacturing instruments and related devices for measuring, displaying, indicating, recording, transmitting, and controlling industrial process variables. These instruments measure, display or control (monitor, analyze, and so forth) industrial process variables, such as temperature, humidity, pressure, vacuum, combustion, flow, level, viscosity, density, acidity, concentration, and rotation. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SCOTT T. WHITTUM, CPA | Agent | 1445 WAMPANOAG TRAIL SUITE 210, EAST PROVIDENCE, RI, 02915, USA |
Name | Role | Address |
---|---|---|
ROBERT F. MAZZEO | Manager | 60 ALHAMBRA ROAD WARWICK, RI 02886 USA |
JAMES R MAZZEO | Manager | 60 ALHAMBRA ROAD WARWICK, RI 02886- USA |
Number | Name | File Date |
---|---|---|
202343351760 | Articles of Dissolution | 2023-12-12 |
202343347150 | Annual Report | 2023-12-12 |
202343347600 | Statement of Change of Registered/Resident Agent | 2023-12-12 |
202343347790 | Annual Report | 2023-12-12 |
202343347970 | Annual Report | 2023-12-12 |
Date of last update: 20 May 2025
Sources: Rhode Island Department of State