Name: | Monsanto Company |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Sep 2000 (24 years ago) |
Identification Number: | 000114522 |
Place of Formation: | DELAWARE |
Principal Address: | 800 NORTH LINDBERGH BLVD G5EE, ST. LOUIS, MO, 63167, USA |
Purpose: | MANUFACTURE AND SALES OF AGRICULTURAL PRODUCTS |
NAICS: | 325320 - Pesticide and Other Agricultural Chemical Manufacturing |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
JEREMY WILLIAMS | PRESIDENT | 800 N LINDBERGH BLVD ST. LOUIS, MO 63141 USA |
Name | Role | Address |
---|---|---|
PRIYAL PATEL | TREASURER | 800 N LINDBERGH BLVD ST LOUIS, MO 63141 USA |
Name | Role | Address |
---|---|---|
WILLIAM B DODERO | SECRETARY | 36 COLUMBIA ROAD, PO BOX 1910 MORRISTOWN, NJ 07962-1910 USA |
Name | Role | Address |
---|---|---|
JEFFREY MCFARLAND | TAX OFFICER | 800 N LINDBERGH BLVD ST. LOUIS, MO 63167 USA |
Name | Role | Address |
---|---|---|
RICHARD K HELLER | VICE PRESIDENT | 800 N LINDBERGH BLVD ST. LOUIS, MO 63167 USA |
Name | Role | Address |
---|---|---|
JAMES CARRINGTON | DIRECTOR | 800 N LINDBERGH BLVD ST. LOUIS, MO 63167 USA |
PETER FLORY | DIRECTOR | 800 N LINDBERGH BLVD ST LOUIS, MO 63167 USA |
BIJOY SAGAR | DIRECTOR | 800 N LINDBERGH BLVD ST. LOUIS, MO 63141 USA |
SEBASTIAN GUTH | DIRECTOR | 800 N LINDBERGH BLVD ST. LOUIS, MO 63141 USA |
KELLY GAST | DIRECTOR | 800 N LINDBERGH BLVD ST. LOUIS, MO 63141 USA |
Number | Name | File Date |
---|---|---|
202453958910 | Annual Report | 2024-05-07 |
202329492850 | Annual Report | 2023-02-28 |
202213716000 | Annual Report | 2022-03-30 |
202190488880 | Annual Report | 2021-02-09 |
202035153520 | Annual Report | 2020-02-25 |
201987760310 | Annual Report | 2019-02-28 |
201857312050 | Annual Report | 2018-02-02 |
201733951520 | Annual Report | 2017-02-13 |
201691682320 | Annual Report | 2016-02-03 |
201554185470 | Annual Report | 2015-01-26 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State