Name: | Ahlers Designs, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 08 Sep 2000 (25 years ago) |
Identification Number: | 000114345 |
ZIP code: | 02860 |
County: | Providence County |
Principal Address: | 999 MAIN STREET UNIT 707, PAWTUCKET, RI, 02860, USA |
Purpose: | DESIGN, MANUFACTURE, SELL AND DISTRIBUTE ARTWORK |
Fictitious names: |
THE EMPOWERMENT FACTORY (trading name, 2014-08-04 - 2015-11-23) |
NAICS
711510 Independent Artists, Writers, and PerformersThis industry comprises independent (i.e., freelance) individuals primarily engaged in performing in artistic productions, in creating artistic and cultural works or productions, or in providing technical expertise necessary for these productions. This industry also includes athletes and other celebrities exclusively engaged in endorsing products and making speeches or public appearances for which they receive a fee. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
GAIL AHLERS | Agent | 1005 MAIN STREET UNIT 707, PAWTUCKET, RI, 02860, USA |
Name | Role | Address |
---|---|---|
GAIL AHLERS | PRESIDENT | 22 BOND ROAD RIVERSIDE, RI 02915- USA |
Number | Name | File Date |
---|---|---|
202445634860 | Annual Report | 2024-02-05 |
202225359860 | Annual Report | 2022-12-19 |
202225359400 | Annual Report | 2022-12-19 |
202225361890 | Annual Report | 2022-12-19 |
202225358980 | Reinstatement | 2022-12-19 |
202199647350 | Revocation Certificate For Failure to File the Annual Report for the Year | 2021-07-29 |
202196798000 | Revocation Notice For Failure to File An Annual Report | 2021-05-19 |
202033167240 | Annual Report | 2020-01-23 |
201914562800 | Annual Report | 2019-08-20 |
201907025710 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3429785009 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||
|
||||||||||||||||||||||
3423065004 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||
|
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State