Name: | RENAISSANCE GYMNASTICS ACADEMY, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Apr 2000 (25 years ago) |
Identification Number: | 000112121 |
ZIP code: | 02914 |
County: | Providence County |
Principal Address: | 887 WATERMAN AVENUE, EAST PROVIDENCE, RI, 02914, USA |
Purpose: | TO TEACH AND PROMOTE GYMNASTICS |
Fictitious names: |
RENAISSANCE CONSULTING, INC. (trading name, 2011-04-01 - ) RENAISSANCE PHOTOGRAPHY (trading name, 2007-11-09 - ) |
NAICS
711211 Sports Teams and ClubsThis U.S. industry comprises professional or semiprofessional sports teams or clubs primarily engaged in participating in live sporting events, such as baseball, basketball, football, hockey, soccer, and jai alai games, before a paying audience. These establishments may or may not operate their own arena, stadium, or other facility for presenting these events. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JENNIFER CORCELLI | Agent | 887 WATERMAN AVE, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
JENNIFER CORCELLI | PRESIDENT | 2 ELLA TERRACE NEWPORT, RI 02840 USA |
Number | Name | File Date |
---|---|---|
202452727850 | Annual Report | 2024-04-26 |
202336400350 | Statement of Change of Registered/Resident Agent | 2023-07-10 |
202336399690 | Annual Report | 2023-05-31 |
202217829760 | Annual Report | 2022-05-25 |
202195065950 | Annual Report | 2021-03-29 |
202039042190 | Annual Report | 2020-04-30 |
201989500860 | Annual Report | 2019-03-29 |
201861237950 | Annual Report | 2018-03-30 |
201738287930 | Annual Report | 2017-03-20 |
201694871280 | Annual Report | 2016-03-21 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6722198403 | 2021-02-10 | 0165 | PPS | 885 Waterman Ave, E Providence, RI, 02914-1313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6586737408 | 2020-05-14 | 0165 | PPP | 887 WATERMAN AVE, EAST PROVIDENCE, RI, 02914-1313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State