Name: | Ground Flora, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 27 Mar 2000 (25 years ago) |
Identification Number: | 000111682 |
ZIP code: | 02906 |
County: | Providence County |
Principal Address: | 143 LORIMER AVE, PROVIDENCE, RI, 02906, USA |
Purpose: | TO PROVIDE HIGH QUALITY GARDEN AND LANDSCAPE DESIGN, IMPLEMENTATION AND MAINTENANCE SERVICES TO RESIDENTIAL AND COMMERCIAL CUSTOMERS |
NAICS: | 561730 - Landscaping Services |
Fictitious names: |
Love at First Night Designs (trading name, 2012-02-14 - ) |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROUND FLORA INC 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 050510684 | 2024-06-11 | GROUND FLORA INC | 4 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-11 |
Name of individual signing | EUGENIE NAJJAR |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
EUGENIE J. NAJJAR | Agent | 143 LORIMER AVENUE, PROVIDENCE, RI, 02906, USA |
Name | Role | Address |
---|---|---|
EUGENIE J. NAJJAR | PRESIDENT | 143 LORIMER AVE PROVIDENCE, RI 02906 USA |
EUGENIE J NAJJAR | PRESIDENT | 143 LORIMER AVENUE PROVIDENCE, RI 02906- USA |
Number | Name | File Date |
---|---|---|
202452943430 | Annual Report | 2024-04-29 |
202327084570 | Annual Report | 2023-02-01 |
202211890720 | Annual Report | 2022-03-01 |
202187483890 | Annual Report | 2021-01-21 |
202064410300 | Annual Report | 2020-10-14 |
202055009290 | Revocation Notice For Failure to File An Annual Report | 2020-09-16 |
201989312940 | Annual Report | 2019-03-27 |
201857121940 | Annual Report | 2018-01-31 |
201735007090 | Annual Report | 2017-02-28 |
201690433040 | Annual Report | 2016-01-13 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State