NAICS
221112 Fossil Fuel Electric Power GenerationThis U.S. industry comprises establishments primarily engaged in operating fossil fuel powered electric power generation facilities. These facilities use fossil fuels, such as coal, oil, or gas, in internal combustion or combustion turbine conventional steam process to produce electric energy. The electric energy produced in these establishments is provided to electric power transmission systems or to electric power distribution systems. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
COGENCY GLOBAL INC. | Agent | 222 JEFFERSON BOULEVARD, WARWICK, RI, 02888, USA |
Number | Name | File Date |
---|---|---|
202451371720 | Annual Report | 2024-04-17 |
202332754880 | Annual Report | 2023-04-11 |
202214996500 | Annual Report | 2022-04-18 |
202102987900 | Annual Report | 2021-10-11 |
202070191390 | Annual Report | 2020-10-30 |
Date of last update: 20 May 2025
Sources: Rhode Island Department of State