NAICS
238210 Electrical Contractors and Other Wiring Installation ContractorsThis industry comprises establishments primarily engaged in installing and servicing electrical wiring and equipment. Contractors included in this industry may include both the parts and labor when performing work. These contractors may perform new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
WILLIAM S. SALISBURY | Agent | 48 NORTH ROAD, FOSTER, RI, 02825, USA |
Name | Role | Address |
---|---|---|
WILLIAM S SALISBURY | PRESIDENT | 48 NORTH ROAD FOSTER, RI 02825 USA |
WILLIAM SCOTT SALISBURY | PRESIDENT | 48 NORTH RD FOSTER, RI 02825 USA |
Name | Role | Address |
---|---|---|
WILLIAM SALISBURY | OTHER OFFICER | 48 NORTH RD FOSTER, RI 02825 USA |
The U.S. Small Business Administration (SBA) helps Americans start, grow, and build resilient businesses.
Note: SBA was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small
business concerns; preserve free competitive enterprise; and maintain and strengthen the overall economy of our nation. SBA reviews Congressional and
testifies on behalf of small businesses. It assesses the impact of regulatory burden on small businesses.
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
GC-18043 | RESIDENTIAL | INVALID | No data | 2018-03-01 |
GC-40198 | RESIDENTIAL/COMMERCIAL | VALID | No data | 2026-06-30 |
Number | Name | File Date |
---|---|---|
202447817270 | Annual Report | 2024-03-04 |
202331541670 | Annual Report | 2023-03-23 |
202209517730 | Annual Report | 2022-02-06 |
202186865660 | Annual Report | 2021-01-18 |
202034124260 | Annual Report | 2020-02-11 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Corrections | 2025-04-25 | Institutional Support | TRANSITIONAL SERVICES | 23248.23 |
Department of Public Safety | 2025-04-25 | State Police | Support | 1226.22 |
Department of Public Safety | 2025-04-18 | State Police | Patrol | 340.33 |
Department of Corrections | 2025-04-18 | Institutional Support | TRANSITIONAL SERVICES | 1658.75 |
Department of Corrections | 2025-04-18 | Institutional Support | TRANSITIONAL SERVICES | 17205.37 |
Date of last update: 20 May 2025
Sources: Rhode Island Department of State